COMMON CATERPILLAR WHEEL MEASUREMENTS
Select the correct wheel for your model from below, if you do not see your wheel measurements below look at our custom and specialty pages, fill out the custom wheel order form, or contact us.
Caterpillar Split Wheels
| PRODUCT # | Size | Bolt holes | Model |
| 53218228 | 8x3 | 6 | GP 15, 18 |
| 53300174 | 9x4 | 6 | DP, GP 20, 25, P5000 |
| 53330190 | 10x5 | 6 | DP, GP 15, 18, 30 |
| 53400219 | 12x5 | 6 | DP, GP, DPL 20, 25, 40, 45, 50 |
SCROLL TO SHOW MORE
Caterpillar Lock Ring Wheels
| PRODUCT # | Size | Bolt holes | Model |
| 53330359 | 10x5 | 6 | DP, GP 15, 18, 25, 30, P6000 |
| 53400381 | 12x5 | 6 | DP, GP 20, 25, 40, 45, 50 |
| 53410LDP | 15x5.5 | 6 | V120, 150 |
| Dual Type | |||
| 53610I6D | 15x6.5 | 6 | V100, 150 |
| Dual Type | |||
| 53580220 | 15x7 | 6 | DP, GP 30, 35 |
| 53955224 | 15x8 | 6 | DP, GP 45, 50 |
SCROLL TO SHOW MORE
Houston's Forklift Tire Team Since 2000
The purpose of All-Star Tire Company is to produce WOW results for all of the communities served.
Meet the All-Star Team- 2000Founded in Houston
- 20Service Trucks
- 24/7On-Call Tire Service

