Hyster Forklift Tires
Model | Weight | Drive Tire | Steer Tire | ||
E20A | 2000 | 18x5x12 1/8 | 14x4 1/2x8 | ||
E20B | 2000 | 18x5x12 1/8 | 14x4 1/2x8 | ||
E20BH | 2000 | 18x5x12 1/8 | 14x4 1/2x8 | ||
E20BS | 2000 | 18x5x12 1/8 | 14x4 1/2x8 | ||
E25A | 2500 | 18x5x12 1/8 | 14x4 1/2x8 | ||
E25B | 2500 | 18x5x12 1/8 | 14x4 1/2x8 | ||
E25BH | 2500 | 18x5x12 1/8 | 14x4 1/2x8 | ||
E25BS | 2500 | 18x5x12 1/8 | 14x4 1/2x8 | ||
E25XL | 2500 | 18x5x12 1/8 | 14x4 1/2x8 | ||
E25XL2 | 2500 | 18x5x12 1/8 | 14x4 1/2x8 | ||
J25B | 2500 | 18x9x16 | 18x9x16 | Single | |
E30A | 3000 | 18x7x12 1/8 | 16x5x10 1/2 | ||
E30AC | 3000 | 18x7x12 1/8 | 16x5x10 1/2 | ||
E30AS | 3000 | 18x6x12 1/8 | 14x4 1/2x8 | ||
E30B | 3000 | 18x6x12 1/8 | 14x4 1/2x8 | ||
E30BC | 3000 | 18x7x12 1/8 | 16x5x10 1/2 | ||
E30BH | 3000 | 18x7x12 1/8 | 16x5x10 1/2 | ||
E30BS | 3000 | 18x7x12 1/8 | 16x5x10 1/2 | ||
E30FR | 3000 | 16x7x10 1/2 | 10x5x6 1/2 | ||
E30FR-24 | 3000 | 16x6x10 1/2 | 10 1/2x7x6 1/2 | ||
E30XL | 3000 | 18x6x12 1/8 | 14x4 1/2x8 | ||
Option 01 | 3000 | 18x5x12 1/8 | |||
E30XL2 | 3000 | 18x6x12 1/8 | 14x4 1/2x8 | ||
J30B | 3000 | 18x9x16 | 18x9x16 | Single | |
J30BS | 3000 | 18x9x16 | 18x9x16 | Single | |
J30XM | 3000 | 18x7x12 1/8 | 18x7x12 1/8 | Single | |
N30XMH | 3000 | 21x8x15 | 16x6x10 1/2 | ||
E35FR | 3500 | 16x7x10 1/2 | 10x5x6 1/2 | ||
E35XL | 3500 | 18x6x12 1/8 | 14x4 1/2x8 | ||
Option 01 | 3500 | 18x5x12 1/8 | |||
E35XL2 | 3500 | 18x6x12 1/8 | 14x4 1/2x8 | ||
J35B | 3500 | 18x9x16 | 18x9x16 | Single | |
J35XM | 3500 | 18x7x12 1/8 | 18x7x12 1/8 | Single | |
E40A | 4000 | 18x8x12 1/8 | 16x5x10 1/2 | ||
E40AC | 4000 | 18x8x12 1/8 | 16x6x10 1/2 | ||
E40AS | 4000 | 18x8x12 1/8 | 16x5x10 1/2 | ||
E40B | 4000 | 18x8x12 1/8 | 16x5x10 1/2 | ||
E40BC | 4000 | 18x8x12 1/8 | 16x5x10 1/2 | ||
E40FR | 4000 | 16x6x10 1/2 | 10x5x6 1/2 | ||
E40XL | 4000 | 18x7x12 1/8 | 16x5x10 1/2 | ||
Option 01 | 4000 | 18x8x12 1/8 | 16x6x10 1/2 | ||
Option 02 | 4000 | 18x9x12 1/8 | |||
J40xmt | 4000 | 18x7x12 1/8 | 18x7x12 1/8 | Single | |
E45FR | 4500 | 16x7x10 1/2 | 10x5x6 1/2 | ||
E45XM | 4500 | 21x7x15 | 16x5x10 1/2 | ||
E50A | 5000 | 18x8x12 1/8 | 16x6x10 1/2 | ||
E50AC | 5000 | 18x8x12 1/8 | 16x6x10 1/2 | ||
E50B | 5000 | 18x8x12 1/8 | 16x6x10 1/2 | ||
E50BC | 5000 | 18x8x12 1/8 | 16x6x10 1/2 | ||
E50FR | 5000 | 16x7x10 1/2 | 10x5x6 1/2 | ||
E50XL | 5000 | 18x8x12 1/8 | 16x6x10 1/2 | ||
Option 01 | 5000 | 18x9x12 1/8 | 16x5x10 1/2 | ||
E50XM | 5000 | 21x7x15 | 16x5x10 1/2 | ||
E55XM | 5500 | 21x7x15 | 16x5x10 1/2 | ||
E60A | 6000 | 22x8x16 | 18x6x12 1/8 | ||
E60AC | 6000 | 18x9x12 1/8 | 16x6x10 1/2 | ||
E60AS | 6000 | 18x9x12 1/8 | 16x6x10 1/2 | ||
E60B | 6000 | 22x8x16 | 18x6x12 1/8 | ||
E60BC | 6000 | 18x9x12 1/8 | 16x6x10 1/2 | ||
E60BS | 6000 | 18x9x12 1/8 | 16x6x10 1/2 | ||
Option01 | 6000 | 18x8x12 1/8 | 16x5x10 1/2 | ||
E60XL | 6000 | 18x9x12 1/8 | 16x6x10 1/2 | ||
Option01 | 6000 | 18x8x12 1/8 | 16x5x10 1/2 | ||
E60XM | 6000 | 21x8x15 | 16x6x10 1/2 | ||
E65XM | 6500 | 21x8x15 | 16x6x10 1/2 | ||
E70 | 7000 | 22x9x16 | 18x7x12 1/8 | ||
E70A | 7000 | 22x9x16 | 18x6x12 1/8 | ||
E70B | 7000 | 22x9x16 | 18x7x12 1/8 | ||
E70XL | 7000 | 22x9x16 | 18x6x12 1/8 | ||
E70XL2 | 7000 | 22x9x16 | 18x6x12 1/8 | ||
E80AS | 8000 | 22x9x16 | 18x7x12 1/8 | ||
E80BS | 8000 | 22x9x16 | 18x7x12 1/8 | ||
E80XL | 8000 | 22x9x16 | 18x6x12 1/8 | ||
E80XL2 | 8000 | 22x9x16 | 18x6x12 1/8 | ||
E100A | 10000 | 22x12x16 | 18x7x12 1/8 | ||
E100AS | 10000 | 22x12x16 | 18x7x12 1/8 | ||
E100B | 10000 | 22x12x16 | 18x7x12 1/8 | ||
Option 01 | 10000 | 22x10x16 | 18x6x12 1/8 | ||
E100XL | 10000 | 22x12x16 | 18x7x12 1/8 | ||
E100XL2 | 10000 | 22x12x16 | 18x7x12 1/8 | ||
E100XL2S | 10000 | 22x12x16 | 18x7x12 1/8 | ||
E100XLS | 10000 | 22x12x16 | 18x7x12 1/8 | ||
E120A | 12000 | 22x12x16 | 18x7x12 1/8 | ||
Option 01 | 12000 | 22x10x16 | 18x6x12 1/8 | ||
E120B | 12000 | 22x12x16 | 18x7x12 1/8 | ||
Option 01 | 12000 | 22x10x16 | 18x6x12 1/8 | ||
E120XL | 12000 | 22x12x16 | 18x7x12 1/8 | ||
E120XL2 | 12000 | 22x12x16 | 18x7x12 1/8 |
SCROLL TO SHOW MORE
Model | Weight | Drive Tire | Steer Tire | |
S20 | 2000 | 18x5x12 1/8 | 12x4 1/2x8 | |
S20A | 2000 | 18x5x12 1/8 | 12x4 1/2x8 | |
S25 | 2500 | 18x5x12 1/8 | 12x4 1/2x8 | |
S25A | 2500 | 18x5x12 1/8 | 12x4 1/2x8 | |
S25XL | 2500 | 18x6x12 1/8 | 14x4 1/2x8 | |
S25XM | 2500 | 18x6x12 1/8 | 15x5x11 1/4 | |
S30 | 3000 | 18x6x12 1/8 | 14x4 1/2x8 | |
S30A | 3000 | 18x6x12 1/8 | 14x4 1/2x8 | |
S30B | 3000 | 18x7x12 1/8 | 16x5x10 1/2 | |
S30C | 3000 | 18x7x12 1/8 | 16x5x10 1/2 | |
S30E | 3000 | 18x7x12 1/8 | 16x5x10 1/2 | |
S30XL | 3000 | 18x6x12 1/8 | 14x4 1/2x8 | |
S30XM | 3000 | 18x6x12 1/8 | 15x5x11 1/4 | |
S35XL | 3500 | 18x6x12 1/8 | 14x4 1/2x8 | |
S35XM | 3500 | 18x6x12 1/8 | 15x5x11 1/4 | |
S40 | 4000 | 18x8x12 1/8 | 14x4 1/2x8 | |
S40A | 4000 | 18x8x12 1/8 | 16x5x10 1/2 | |
S40B | 4000 | 18x8x12 1/8 | 16x5x10 1/2 | |
S40C | 4000 | 18x8x12 1/8 | 16x5x10 1/2 | |
S40E | 4000 | 18x8x12 1/8 | 16x5x10 1/2 | |
Option 01 | 4000 | 18x9x12 1/8 | 16x6x10 1/2 | |
S40F | 4000 | 18x8x12 1/8 | 16x5x10 1/2 | |
S40XL | 4000 | 18x7x12 1/8 | 16x5x10 1/2 | |
S40XM | 4000 | 21x7x15 | 16x5x10 1/2 | |
S40XMS | 4000 | 18x7x12 1/8 | 15x5x11 1/4 | |
S45XM | 4500 | 21x7x15 | 16x5x10 1/2 | |
S50 | 5000 | 18x9x12 1/8 | 16x6x10 1/2 | |
S50A | 5000 | 18x9x12 1/8 | 16x6x10 1/2 | |
S50B | 5000 | 18x9x12 1/8 | 16x6x10 1/2 | |
S50C | 5000 | 18x9x12 1/8 | 16x6x10 1/2 | |
S50E | 5000 | 18x9x12 1/8 | 16x6x10 1/2 | |
Option 01 | 5000 | 18x8x12 1/8 | 16x5x10 1/2 | |
S50F | 5000 | 18x9x12 1/8 | 16x6x10 1/2 | |
S50XL | 5000 | 18x8x12 1/8 | 16x5x10 1/2 | |
S50XM | 5000 | 21x7x15 | 16x5x10 1/2 | |
S55XM | 5500 | 21x8x15 | 16x6x10 1/2 | |
S55XMS | 5500 | 21x8x15 | 16x6x10 1/2 | |
S60 | 6000 | 21x8x15 | 18x6x12 1/8 | |
S60A | 6000 | 21x8x15 | 18x6x12 1/8 | |
S60B | 6000 | 21x8x15 | 18x6x12 1/8 | |
S60E | 6000 | 22x8x16 | 18x6x12 1/8 | |
S60ES | 6000 | 18x9x14 | 16x6x10 1/2 | |
S60XL | 6000 | 18x8x12 1/8 | 16x6x10 1/2 | |
S60XM | 6000 | 21x8x15 | 16x6x10 1/2 | |
S65XM | 6500 | 21x8x15 | 16x6x10 1/2 | |
S70 | 7000 | 22x9x16 | 18x7x12 1/8 | |
S70A | 7000 | 22x9x16 | 18x7x12 1/8 | |
S70B | 7000 | 22x9x16 | 18x7x12 1/8 | |
S70e | 7000 | 22x9x16 | 18x7x12 1/8 | |
S70XL | 7000 | 22x9x16 | 18x6x12 1/8 | |
S70XL2 | 7000 | 22x9x16 | 18x6x12 1/8 | |
S80 | 8000 | 22x9x16 | 18x7x12 1/8 | |
S80A | 8000 | 22x9x16 | 18x7x12 1/8 | |
S80B | 8000 | 22x9x16 | 18x7x12 1/8 | |
S80E | 8000 | 22x9x16 | 18x7x12 1/8 | |
S80XL | 8000 | 22x9x16 | 18x6x12 1/8 | |
S80XL2 | 8000 | 22x9x16 | 18x6x12 1/8 | |
S80XL2BCS | 8000 | 22x9x16 | 18x6x12 1/8 | |
S100A | 10000 | 22x12x16 | 18x7x12 1/8 | |
S100B | 10000 | 22x12x16 | 18x7x12 1/8 | |
S100E | 10000 | 22x12x16 | 18x7x12 1/8 | |
S100XL | 10000 | 22x9x16 | 18x8x12 1/8 | |
S100XL2 | 10000 | 22x12x16 | 18x8x12 1/8 | |
S120E | 12000 | 22x12x16 | 18x7x12 1/8 | |
S120XL | 12000 | 22x12x16 | 18x8x12 1/8 | |
S120XL2 | 12000 | 22x12x16 | 18x8x12 1/8 | |
S120XL2S | 12000 | 22x12x16 | 18x8x12 1/8 | |
S125 | 12500 | 28x12x22 | 22x7x16 | |
S125a | 12500 | 28x12x22 | 22x7x16 | |
S135XL2 | 13500 | 28x12x22 | 22x8x16 | |
S150 | 15000 | 28x12x22 | 22x7x16 | |
S150A | 15000 | 28x12x22 | 22x8x16 | |
S155XL2 | 15500 | 28x12x22 | 22x8x16 |
SCROLL TO SHOW MORE
Model | Weight | Drive Tire | Load Wheel | Caster Wheel | |||
W20A | 2000 | 10 1/2x6x6 1/2 | 10x4 | ||||
W20AA | 2000 | 10 1/2x6x6 1/2 | 4x2.9 | ||||
N25XMDR | 2500 | 12x5 1/2x8 | 4x2 Tandem | 8x2 | |||
R25A | 2500 | 10 1/2x6x6 1/2 | 6x3 | ||||
W25A | 2500 | 10 1/2x6x6 1/2 | 10x4 | ||||
30EA | 3000 | 13 1/2x5 1/8x8 | 6x3 | ||||
N30BA | 3000 | 10x6x6 1/4 | 8 1/2x4x4 | 4x3 | |||
N30BR | 3000 | 10x6x6 1/4 | 8 1/2x4x4 | 4x3 | |||
N30CA | 3000 | 10x6x6 1/4 | 8 1/2x4x4 | 4x3 | |||
N30CR | 3000 | 10x6x6 1/4 | 8 1/2x4x4 | 4x3 | |||
N30XMDR | 3000 | 13 1/2x5 1/2x8 | 5x3.9 tandem | 8x2 | |||
N30XMR | 3000 | 12x5 1/2x8 | 2x2.9 Tandem | 8x2 | |||
R30B | 3000 | 10x6x6 1/4 | 6x3 | ||||
R30BA | 3000 | 10x6x6 1/4 | 6x3 | ||||
R30BR | 3000 | 10x6x6 1/4 | 6x3 | ||||
R30C | 3000 | 10x6x6 1/4 | 6x3 | ||||
R30CA | 3000 | 10x6x6 1/4 | 6x3 | 6x2 | |||
R30CH | 3000 | 10x6x6 1/4 | 10x6 | 8x2 1/2 | |||
R30CR | 3000 | 10x6x6 1/4 | 6x3 | 6x2 | |||
R30e | 3000 | 13 1/2x5 1/2x8 | 5x3.9 tandem | ||||
R30ES | 3000 | 12x5 1/2x8 | 4x3 | ||||
R30F | 3000 | 13 1/2x5 1/2x8 | 5x3 | ||||
R30FA | 3000 | 13 1/2x5 1/2x8 | 6x3 | ||||
R30FF | 3000 | 13 1/2x5 1/2x8 | 6x3 | ||||
W30A | 3000 | 10 1/2x6x6 1/2 | 10x4 | ||||
W30AA | 3000 | 10 1/2x6x6 1/2 | 4x2.9 | ||||
W30BL | 3000 | 10 1/2x6x6 1/2 | 3 1/4x3 1/4 | ||||
B40BF | 4000 | 10x4x6 1/2 | 6x3 | ||||
B40BL | 4000 | 10x4x6 1/2 | 3 1/4x3 1/4 | ||||
B40CL | 4000 | 10x4x6 1/2 | |||||
B40XL | 4000 | 10x5x6 1/2 | 3 1/4x3.27 Tandem | ||||
N40BA | 4000 | 10x6x6 1/4 | 8 1/2x4x4 | 4x3 | |||
N40BR | 4000 | 10x6x6 1/4 | 8 1/2x4x4 | 5x3 | |||
N40CR | 4000 | 10x6x6 1/4 | 8 1/2x4x4 | 5x3 | |||
N40EA | 4000 | 13 1/2x5 1/2x8 | 4x3 | 8x2.5 | |||
N40ER | 4000 | 13 1/2x5 1/2x8 | 4x3 | 8x2.5 | |||
N40XMR | 4000 | 12x5 1/2x8 | 5x2.9 tandem | 8x2 | |||
R40EH | 4000 | 15x5 | 15x5 | ||||
W40BF | 4000 | 10 1/2x6x6 1/2 | 6x3 | ||||
W40BL | 4000 | 10 1/2x6x6 1/2 | 3 1/4x3 1/4 | ||||
W40CL | 4000 | 10 1/2x6x6 1/2 | 3 1/4x3 1/4 | ||||
W40XL | 4000 | 10x5x6 1/2 | 3 1/4x4.73 Double | ||||
Option 01 | 4000 | 10x5x6 1/2 | 3 1/4x3.27 Double Tandem | ||||
W4XT | 4000 | 9x5x5 | 3.25x4.50 | ||||
N45ER | 4500 | 13 1/2x5 1/2x8 | 5x3 | 8x2.5 | |||
N45XMR | 4500 | 13 1/2x5 1/2x8 | 5x3.9 tandem | 8x2.5 | |||
W45XT | 4500 | 9x5x5 | 3.25x4.50 | ||||
N50BA | 5000 | 10x6x6 1/4 | 8 1/2x4x4 | 5x3 | |||
N50CA | 5000 | 10x6x6 1/4 | 8 1/2x4x4 | 5x3 | |||
N50EA | 5000 | 13 1/2x5 1/2x8 | 5x3 | 8x2.5 | |||
N50XMA | 5000 | 12x5 1/2x8 | 4x2.9 Tandem | 8x2 | |||
W50BL | 5000 | 10 1/2x6x6 1/2 | 3 1/4x3 1/4 | ||||
B60BF | 6000 | 10x4x6 1/2 | 6x3 | ||||
Option 01 | 6000 | 10x6x6 1/2 | 6x3 | ||||
B60BL | 6000 | 10x4x6 1/2 | 3 1/4x3 1/4 (Double fork) | ||||
Option 01 | 6000 | 10x6x6 1/2 | 3 1/4x3 1/4(Double fork) | ||||
B60XL | 6000 | 10x5x6 1/2 | 3 1/4x4.30 Tandem | ||||
B60XT | 6000 | 10x5x6 1/2 | 3.25x5.8 | ||||
Option 01 | 6000 | 10x5x6 1/2 | 3.25x2.75 Dual | ||||
C60XT | 6000 | 10x5x6 1/2 | 3.25x5.8 | ||||
Option 01 | 6000 | 10x5x6 1/2 | 3.25x2.75 Dual | ||||
Option | 6000 | 10x5x6 1/2 | 3 1/4x5.76 Dual | ||||
W60BF | 6000 | 10 1/2x6x6 1/2 | 6x3 | ||||
W60XL | 6000 | 10x5x6 1/2 | 3 1/4x5.76 Dual | ||||
B80XT | 8000 | 10x5x6 1/2 | 3.25x5.8 | ||||
Option 01 | 8000 | 10x5x6 1/2 | 3.25x2.75 Dual | ||||
C80XT | 8000 | 10x5x6 1/2 | 3.25x5.8 | ||||
Option 01 | 8000 | 10x5x6 1/2 | 3.25x2.75 Dual |
SCROLL TO SHOW MORE
Model | Weight | Drive Tire | Rim | Steer Tire | Rim | |||
J25A | 2500 | 18x9-8 | 16Ply | 7 | 18x9-8 | 16Ply Single | 7 | |
Option01 | 2500 | 18x7-8 | 16Ply | 4.33 | 18x7-8 | 16Ply Single | 4.33 | |
J30AS | 3000 | 18x9-8 | 16Ply | 7 | 18x9-8 | 16Ply Single | 7 | |
Option 01 | 3000 | 18x7-8 | 16Ply | 4.33 | 18x7-8 | 16Ply Single | 4.33 | |
J35AS | 3500 | 18x9-8 | 16Ply | 7 | 18x9-8 | 16Ply Single | 7 | |
Option 01 | 3500 | 18x7-8 | 16Ply | 4.33 | 18x7-8 | 16Ply Single | 4.33 | |
J40A | 4000 | 7.00x15 | 12Ply | 5.5 | 18x7-8 | 16Ply | 4.33 | |
Option 01 | 4000 | 8.15x15 | 12Ply | 7 | 6.50x10 | 10Ply | 5 | |
Option 02 | 4000 | 2.50x15 | 12Ply | 7 | 6.50x10 | 10Ply | 5 | |
Option 03 | 4000 | 2.50x15 | 12Ply | 7 | 6.50x10 | 10Ply | 5 | |
J40XL | 4000 | 23x10-12 | 12Ply | 18x7-8 | 16Ply | |||
J40XM | 4000 | 23x10-12 | 16Ply | 8 | 18x7-8 | 16Ply | 4.33 | |
J50A | 5000 | 7.00x15 | 12Ply | 5.5 | 18x7-8 | 16Ply | 4.33 | |
Option 01 | 5000 | 8.15x15 | 12Ply | 7 | 6.50x10 | 10Ply | 5 | |
Option 02 | 5000 | 2.50x15 | 12Ply | 7 | 6.50x10 | 10Ply | 5 | |
Option 03 | 5000 | 2.50x15 | 12Ply | 7 | 6.50x10 | 10Ply | 5 | |
J50AS | 5000 | 7.00x15 | 12Ply | 5.5 | 18x7-8 | 16Ply | 4.33 | |
Option 01 | 5000 | 8.15x15 | 12Ply | 7 | 6.50x10 | 10Ply | 5 | |
Option 02 | 5000 | 2.50x15 | 12Ply | 7 | 6.50x10 | 10Ply | 5 | |
Option 03 | 5000 | 2.50x15 | 12Ply | 7 | 6.50x10 | 10Ply | 5 | |
J50XL | 5000 | 23x10-12 | 12Ply | 18x7-8 | 16Ply | |||
J50XM | 5000 | 23x10-12 | 16Ply | 8 | 18x7-8 | 16Ply | 4.33 | |
J60A | 6000 | 8.15x15 | 12Ply | 7 | 18x7-8 | 16Ply | 4.33 | |
option 01 | 6000 | 2.50x15 | 12Ply | 7 | 6.50x10 | 10Ply | 5 | |
Option 02 | 6000 | 2.50x15 | 12Ply | 7 | 6.50x10 | 10Ply | 5 | |
J60AS | 6000 | 8.15x15 | 12Ply | 7 | 18x7-8 | 16Ply | 4.33 | |
Option 01 | 6000 | 2.50x15 | 12Ply | 7 | 6.50x10 | 10Ply | 5 | |
Option 02 | 6000 | 2.50x15 | 12Ply | 7 | 6.50x10 | 10Ply | 5 | |
J60XL | 6000 | 23x10-12 | 12Ply | 18x7-8 | 16Ply | |||
J60XM | 6000 | 23x10-12 | 16Ply | 8 | 18x7-8 | 16Ply | 4.33 |
SCROLL TO SHOW MORE
Model | Weight | Drive Tire | Rim | Steer Tire | Rim | |||
H20E | 2000 | 6.00x9 | 10 Ply | 4 | 6.00x9 | 10 Ply single | 4 | |
QC20 | 2000 | 6.00x9 | 10 Ply | 4 | 6.00x9 | 10 Ply single | 4 | |
QN20 | 2000 | 6.00x9 | 10 Ply | 4 | 6.00x9 | 10 Ply single | 4 | |
QT20 | 2000 | 6.00x9 | 10 Ply | 4 | 6.00x9 | 10 Ply single | 4 | |
H25E | 2500 | 6.00x9 | 10 Ply | 4 | 6.00x9 | 10 Ply single | 4 | |
H25XL | 2500 | 6.50x10 | 10 Ply | 5 | 5.00x8 | 8 Ply | 3.25 | |
H25XM | 2500 | 6.50x10 | 10 Ply | 5 | 5.00x8 | 8 Ply | 3 | |
H30E | 3000 | 6.50x10 | 10 Ply | 5 | 6.50x10 | 10 Ply single | 5 | |
H30F | 3000 | 7.00x15 | 12Ply | 5.5 | 6.50x10 | 10 Ply | 5 | |
Option 01 | 3000 | 8.15x15 | 12 Ply | 6.5 | 6.50x10 | 10 Ply | 5 | |
H30H | 3000 | 7.00x15 | 12 Ply | 5.5 | 6.50x10 | 10 Ply | 5 | |
H30XL | 3000 | 6.50x10 | 10 Ply | 5 | 5.00x8 | 8 Ply | ||
H30XM | 3000 | 6.50x10 | 10 Ply | 5 | 5.00x8 | 8 Ply | 3 | |
UE30 | 3000 | 7.50x15 | 12 Ply | 5.5 | 6.00x9 | 10 Ply | 4 | |
Option 01 | 3000 | 7.50x15 | 12 Ply Dual | 5.5 | 6.00x9 | 10 Ply | 4 | |
H35XL | 3500 | 6.50x10 | 10 Ply | 5 | 5.00x8 | 8 Ply | 3.25 | |
H35XM | 3500 | 6.50x10 | 10 Ply | 5 | 5.00x8 | 8 Ply | 3 | |
H40F | 4000 | 7.00x15 | 12 Ply | 5.5 | 6.50x10 | 10 Ply | 5 | |
Option 01 | 4000 | 8.15x15 | 12 Ply | 6.5 | 6.50x10 | 10 Ply | 5 | |
H40H | 4000 | 7.00x15 | 12 Ply | 5.5 | 6.50x10 | 10 Ply | 5 | |
H40J | 4000 | 7.00x15 | 12 Ply | 5.5 | 6.50x10 | 10 Ply | 5 | |
Option 01 | 4000 | 8.15x15 | 12 Ply | 7 | 6.50x10 | 10 Ply | 5 | |
Option 02 | 4000 | 7.00x15 | 12Ply Dual | 5.5 | 6.50x10 | 10 Ply | 5 | |
H40XL | 4000 | 7.00x12 | 12 Ply | 5 | 6.00x9 | 10 Ply | 4 | |
H40XM | 4000 | 6.50x10 | 10 Ply | 5 | 5.00x8 | 8 Ply | 3 | |
P40A | 4000 | 12.00x16 | 10 Ply | 11.00x15 | 6 Ply | |||
YE40 | 4000 | 7.50x15 | 12 Ply | 5.5 | 6.00x9 | 10 Ply | 4 | |
Option 01 | 4000 | 7.50x15 | 10 Ply Dual | 5.5 | 6.00x9 | 10 Ply | 4 | |
YT40 Early | 4000 | 7.00x12 | 12 Ply | 5 | 7.00x12 | 12 Ply | 5 | |
YT40 Late | 4000 | 7.00x12 | 12 Ply | 5 | 6.00x9 | 10 Ply | 4 | |
H45XM | 4500 | 7.00x12 | 12 Ply | 5 | 6.00x9 | 10 Ply | 4 | |
H50E | 5000 | 7.50x15 30 | 12 Ply | 5.5 | 6.00x9 | 10 Ply | 4 | |
Option 01 | 5000 | 7.50x15 30 | 12 Ply Dual | 5.5 | ||||
H50F | 5000 | 7.00x15 | 12 Ply | 5.5 | 6.50x10 | 10 Ply | 5 | |
Option 01 | 5000 | 8.15x15 | 12 Ply | 6.5 | 6.50x10 | 10 Ply | 5 | |
H50H | 5000 | 7.00x15 | 12 Ply | 5.5 | 6.50x10 | 10 Ply | 5 | |
H50J | 5000 | 7.00x15 | 12 Ply | 5.5 | 6.50x10 | 10 Ply | 5 | |
Option 01 | 5000 | 8.15x15 | 12 Ply | 7 | 6.50x10 | 10 Ply | 5 | |
Option 02 | 5000 | 7.00x15 | 12 Ply Dual | 5.5 | 6.50x10 | 10 Ply | 5 | |
H50XL | 5000 | 7.00x12 | 12 Ply | 5 | 6.00x9 | 10 Ply | 4 | |
H50XM | 5000 | 7.00x12 | 12 Ply | 5 | 6.00x9 | 10 Ply | 4 | |
HE50 | 5000 | 7.50x15 30 | 12 Ply | 5.5 | 6.00x9 | 10 Ply | 4 | |
Option 01 | 5000 | 7.50x15 30 | 12 Ply Dual | 5.5 | ||||
H55XM | 5500 | 8.15x15 | 12 Ply | 7 | 6.50x10 | 10 Ply | 5 | |
H60B | 6000 | 8.25x15 | 12 Ply | 5.5 | 7.00x12 | 12 Ply | 5 | |
H60C | 6000 | 8.25x15 | 12 Ply | 5.5 | 7.00x12 | 12 Ply | 5 | |
Option 01 | 6000 | 7.50x15 | 12 Ply Dual | 5.5 | 7.00x12 | 12Ply | 5 | |
H60E | 6000 | 8.25x15 | 12 Ply | 6.5 | 7.00x12 | 12 Ply | 5 | |
Option 01 | 6000 | 7.50x15 | 12 Ply dual | 5.5 | 7.00x12 | 12 Ply | 5 | |
Option 02 | 6000 | 32x12.1-15 | 20 Ply | 9.75 | 7.00x12 | 12 Ply | 5 | |
Option 03 | 6000 | 3.00x15 | 18 Ply | 8 | 7.00x12 | 12 Ply | 5 | |
H60F | 6000 | 7.00x15 | 12 Ply | 5.5 | 6.50x10 | 10 Ply | 5 | |
Option 01 | 6000 | 8.15x15 | 12 Ply | 6.5 | 6.50x10 | 10 Ply | 5 | |
H60H | 6000 | 8.15x15 | 12 Ply | 7 | 6.50x10 | 10 Ply | 5 | |
Option 01 | 6000 | 7.00x15 | 12 Ply Dual | 5.5 | ||||
H60JS | 6000 | 8.15x15 | 12 Ply | 7 | 6.50x10 | 10 Ply | 5 | |
H60XL | 6000 | 7.00x15 | 12 Ply | 5.5 | 6.00x9 | 10 Ply | 4 | |
H60XM | 6000 | 8.15x15 | 12 Ply | 7 | 6.50x10 | 10 Ply | 5 | |
XA60 | 6000 | 7.50x15 | 12 Ply | 6.5 | 7.00x12 | 12 Ply | 5 | |
ZA60 | 6000 | 8.25x15 | 12 Ply | 6.5 | 7.00x12 | 12 Ply | 5 | |
H65XM | 6500 | 8.15x15 | 12 Ply | 7 | 6.50x10 | 10 Ply | 5 | |
H70B | 7000 | 8.25x15 | 12 Ply | 5.5 | 7.00x12 | 12 Ply | 5 | |
Option 01 | 7000 | 7.50x15 | 12 Ply Dual | 5.5 | 7.00x12 | 12 Ply | 5 | |
H70C | 7000 | 8.25x15 | 12 Ply | 5.5 | ||||
Option 01 | 7000 | 7.50x15 | 12 Ply Dual | 5.5 | 7.00x12 | 12 Ply | 5 | |
H70E | 7000 | 8.25x15 32 | 12 Ply | 6.5 | ||||
Option 01 | 7000 | 7.50x15 | 12 Ply Dual | 5.5 | 7.00x12 | 12 Ply | 5 | |
Option 02 | 7000 | 32x12.1-15 | 20 Ply | 9.75 | ||||
Option 03 | 7000 | 3.00x15 | 18 Ply | 8 | ||||
H70XL | 7000 | 2.50x15 | 16 Ply | 7.00x12 | 12 Ply | 5 | ||
H70XL2 | 7000 | 2.50x15 | 16 Ply | 7 | 7.00x12 | 12 Ply | 5 | |
VA70 | 7000 | 8.25x15 | 12 Ply | 6.5 | 7.00x12 | 12 Ply | 5 | |
H80B | 8000 | 8.25x15 | 12 Ply | 5.5 | 7.00x12 | 12 Ply | 5 | |
Option 01 | 8000 | 7.50x15 | 12 Ply | 5 | ||||
H80C | 8000 | 8.25x15 | 12 Ply | 5.5 | 7.00x12 | 12 Ply | 5 | |
Option 01 | 8000 | 7.50x15 | 12 Ply Dual | 5.5 | ||||
H80E | 8000 | 8.25x15 | 12 Ply | 6.5 | 7.00x12 | 12 Ply | 5 | |
Option 01 | 8000 | 7.50x15 | 12 Ply Dual | 5.5 | ||||
Option 02 | 8000 | 32x12.1 15 | 20 Ply | 9.75 | ||||
Option 03 | 8000 | 3.00x15 | 18 Ply | 8 | ||||
