Nissan Forklift Tires
Model | Weight | Drive Tire | Steer Tire | |||
E2000 | 2000 | 18x6x12-1/8 | 14x4-1/2x8 | |||
Option 01 | 2000 | 18x7x12-1/8 | ||||
ET2000 | 2000 | 18x6x12-1/8 | 18x6x12-1/8 | |||
E2500 | 2500 | 18x6x12-1/8 | 14x4-1/2x8 | |||
ET2500 | 2500 | 18x6x12-1/8 | 18x6x12-1/8 | |||
OT25 | 2500 | 18x7x12-1/8 | 18x7x12-1/8 (1) | |||
Option 01 | 2500 | 18x7-8 | 16 Ply | 18x7-8 | 16 Ply (1) | |
E2700 | 2700 | 18x6x12-1/8 | 14x4-1/2x8 | |||
Option 01 | 2700 | 18x7x12-1/8 | ||||
E3000 | 3000 | 18x6x12-1/8 | 14x4-1/2x8 | |||
Option 01 | 3000 | 18x7x12-1/8 | ||||
ET3000 | 3000 | 18x6x12-1/8 | 18x6x12-1/8 | |||
N30C | 3000 | 18x7x12-1/8 | 18x7x12-1/8 (1) | |||
Option 01 | 3000 | 18x7-8 | 14 Ply | 18x7-8 | 14 Ply (1) | |
OT30 | 3000 | 18x7x12-1/8 | 18x7x12-1/8 (1) | |||
Option 01 | 3000 | 18x7-8 | 16 Ply | 18x7-8 | 16 Ply (1) | |
OT30S | 3000 | 18x7x12-1/8 | 18x7x12-1/8 (1) | |||
Option 01 | 3000 | 18x7-8 | 16 Ply | 18x7x12-1/8 (1) | ||
PE30Y | 3000 | 18x6x12-1/8 | 14x4-1/2x8 | |||
E3500 | 3500 | 18x6x12-1/8 | 14x4-1/2x8 | |||
N35C | 3500 | 18x7x12-1/8 | 18x7x12-1/8 (1) | |||
Option 01 | 3500 | 18x7-8 | 14 Ply | 18x7-8 | 14 Ply (1) | |
OT35 | 3500 | 18x8x12-1/8 | 18x7x12-1/8 (1) | |||
Option 01 | 3500 | 18x9-8 | 16 Ply | 18x7x12-1/8 (1) | ||
PE35Y | 3500 | 18x6x12-1/8 | 14x4-1/2x8 | |||
E4000 | 4000 | 21x7x15 | 16-1/4x6x11-1/4 | |||
Option 01 | 4000 | 21x8x15 | ||||
Option 02 | 4000 | 21x9x15 | ||||
OS40 | 4000 | 18x8x12-1/8 | 9x5x5 Dual | |||
Option 01 | 4000 | 18x9-8 | 16 Ply | 9x5x5 Dual | ||
PE40Y | 4000 | 21x7x15 | 16-1/4x6x11-1/4 | |||
OS45 | 4500 | 18x9x12-1/8 | 9x5x5 Dual | |||
E5000 | 5000 | 21x7x15 | 16-1/4x6x11-1/4 | |||
Option 01 | 5000 | 21x8x15 | ||||
Option 02 | 5000 | 21x9x15 | ||||
E5000L | 5000 | 21x7x15 | ||||
OS50 | 5000 | 18x9x12-1/8 | 9x5x5 Dual | |||
PE50LY | 5000 | 21x7x15 | 16-1/4x6x11-1/4 | |||
PE50Y | 5000 | 21x7x15 | 16-1/4x6x11-1/4 | |||
E5500 | 5500 | 21x8x15 | 16-1/4x6x11-1/4 | |||
Option 01 | 5500 | 21x9x15 | ||||
E6000 | 6000 | 22x8x16 | 16-1/4x6x11-1/4 | |||
PE60Y | 6000 | 22x8x16 | 16-1/4x6x11-1/4 |
SCROLL TO SHOW MORE
Model | Weight | Drive Tire | Steer Tire | |
C20 | 2000 | 18x6x12-1/8 | 14x4-1/2x8 | |
C2000 | 2000 | 18x6x12-1/8 | 14x4-1/2x8 | |
Option 01 | 2000 | 18x7x12-1/8 | ||
C20K | 2000 | 18x6x12-1/8 | 14x4-1/2x8 | |
C25 | 2500 | 18x6x12-1/8 | 14x4-1/2x8 | |
C2700 | 2700 | 18x6x12-1/8 | 14x4-1/2x8 | |
Option 01 | 2700 | 18x7x12-1/8 | ||
C3000 | 3000 | 18x6x12-1/8 | 14x4-1/2x8 | |
Option 01 | 3000 | 18x7x12-1/8 | ||
C30K | 3000 | 18x6x12-1/8 | 14x4-1/2x8 | |
C35 | 3500 | 18x6x12-1/8 | 14x4-1/2x8 | |
C3500 | 3500 | 18x6x12-1/8 | 14x4-1/2x8 | |
Option 01 | 3500 | 18x7x12-1/8 | ||
C35K | 3500 | 18x6x12-1/8 | 14x4-1/2x8 | |
C40 | 4000 | 21x7x15 | 16-1/4x6x11-1/4 | |
C4000 | 4000 | 21x7x15 | 16-1/4x6x11-1/4 | |
Option 01 | 4000 | 21x8x15 | ||
Option 02 | 4000 | 21x9x15 | ||
C40K | 4000 | 21x7x15 | 16-1/4x6x11-1/4 | |
CD40K | 4000 | 21x7x15 | 16-1/4x6x11-1/4 | |
C50 | 5000 | 21x7x15 | 16-1/4x6x11-1/4 | |
C5000 | 5000 | 21x7x15 | 16-1/4x6x11-1/4 | |
Option 01 | 5000 | 21x8x15 | ||
Option 02 | 5000 | 21x9x15 | ||
C50K | 5000 | 21x7x15 | 16-1/4x6x11-1/4 | |
CD50K | 5000 | 21x7x15 | 16-1/4x6x11-1/4 | |
C60 | 6000 | 22x8x16 | 18x5x12-1/8 | |
C6000 | 6000 | 21x8x15 | 16-1/4x6x11-1/4 | |
Option 01 | 6000 | 21x9x15 | ||
C6000H | 6000 | 22x8x16 | 18x6x12-1/8 | |
Option 01 | 6000 | 22x9x16 | ||
C60K | 6000 | 22x8x16 | 18x5x12-1/8 | |
C70 | 7000 | 22x9x16 | 18x6x12-1/8 | |
C7000 | 7000 | 22x9x16 | 18x6x12-1/8 | |
Option 01 | 7000 | 22x10x16 | ||
C80 | 8000 | 22x9x16 | 18x6x12-1/8 | |
C8000 | 8000 | 22x9x16 | 18x6x12-1/8 | |
Option 01 | 8000 | 22x10x16 | ||
C80K | 8000 | 22x9x16 | 18x6x12-1/8 | |
C80K Box Car | 8000 | 22x9x16 | 18x6x12-1/8 | |
OW100 | 10000 | 22x12x16 | 18x7x12-1/8 | |
OW100D | 10000 | 22x12x16 | 18x7x12-1/8 | |
OW120 | 12000 | 22x14x16 | 18x8x12-1/8 | |
OW120D | 12000 | 22x14x16 | 18x8x12-1/8 | |
OW135 | 13500 | 22x14x16 | 18x7x12-1/8 | |
OW135D | 13500 | 22x14x16 | 18x7x12-1/8 |
SCROLL TO SHOW MORE
Model | Weight | Drive Tire | Load Wheel | Caster Wheel | |
OR35 | 3500 | 13-1/2x5-1/2x8 | 5x3.76 Dual | 8x4 | |
OR40 | 4000 | 13-1/2x5-1/2x8 | 5x3.76 Dual | 8x4 | |
OR45 | 4500 | 13-1/2x5-1/2x8 | 5x3.76 Dual | 8x4 |
SCROLL TO SHOW MORE
Model | Weight | Drive Tire | Rim | Steer Tire | Rim | |||
P20 | 2000 | 6.50x10 | 10 Ply | 5 | 5.00x8 | 8 Ply | 3 | |
P2000 | 2000 | 6.00x9 | 10 Ply | 4 | 5.00x8 | 8 Ply | 3 | |
Option 01 | 2000 | 6.00x9 | 10 Ply Dual | 4 | 5.00x8 | 8 Ply | 3 | |
Option 02 | 2000 | 8.00x10 | 10 Ply | 6.5 | 7.00x8 | 12 Ply | 4.5 | |
P27 | 2700 | 6.50x10 | 10 Ply | 5 | 5.00x8 | 8 Ply | 3 | |
P2700 | 2700 | 6.50x10 | 10 Ply | 5 | 5.00x8 | 8 Ply | 3 | |
Option 01 | 2700 | 6.50x10 | 10 Ply | 5 | 5.00x8 | 8 Ply | 3 | |
Option 02 | 2700 | 8.00x10 | 10 Ply | 6.5 | 7.00x8 | 12 Ply | 4.5 | |
AH30 | 3000 | 6.00x9 | 10 Ply | 4 | 5.00x8 | 8 Ply | 3 | |
AH30K | 3000 | 6.00x9 | 10 Ply | 4 | 5.00x8 | 8 Ply | 3 | |
P30 | 3000 | 6.50x10 | 10 Ply | 5 | 5.00x8 | 8 Ply | 3 | |
P3000 | 3000 | 6.50x10 | 10 Ply | 5 | 5.00x8 | 8 Ply | 3 | |
Option 01 | 3000 | 6.50x10 | 10 Ply Dual | 5 | 5.00x8 | 8 Ply | 3 | |
Option 02 | 3000 | 8.00x10 | 10 Ply | 6.5 | 7.00x8 | 12 Ply | 4.5 | |
P30K | 3000 | 6.50x10 | 10 Ply | 5 | 5.00x8 | 8 Ply | 3 | |
P3500 | 3500 | 6.50x10 | 10 Ply | 5 | 5.00x8 | 8 Ply | 3 | |
Option 01 | 3500 | 6.50x10 | 10 Ply Dual | 5 | 5.00x8 | 8 Ply | 3 | |
Option 02 | 3500 | 8.00x10 | 10 Ply | 6.5 | 7.00x8 | 12 Ply | 4.5 | |
P35K | 3500 | 6.50x10 | 10 Ply | 5 | 5.00x8 | 8 Ply | 3 | |
P40 | 4000 | 7.00x12 | 12 Ply | 5 | 6.00x9 | 10 Ply | 4 | |
P4000 | 4000 | 7.00x12 | 12 Ply | 5 | 6.00x9 | 10 Ply | 4 | |
Option 01 | 4000 | 7.00x12 | 12 Ply Dual | 5 | 6.00x9 | 10 Ply | 4 | |
Option 02 | 4000 | 28x12.5-15 | 12 Ply | 10 | 9.00x9 | 12 Ply | 7 | |
P40K | 4000 | 7.00x12 | 12 Ply | 5 | 6.00x9 | 10 Ply | 4 | |
PD40K | 4000 | 7.00x12 | 12 Ply | 5 | 6.00x9 | 10 Ply | 4 | |
AH30K | 5000 | 21x8-9 | 14 Ply | 6 | 18x7-8 | 10 Ply | 4.33 | |
AH50 | 5000 | 21x8-9 | 14 Ply | 18x7-8 | 10 Ply | |||
P50 | 5000 | 7.00x12 | 12 Ply | 5 | 6.00x9 | 10 Ply | 4 | |
P5000 | 5000 | 7.00x12 | 12 Ply | 5 | 6.00x9 | 10 Ply | 4 | |
Option 01 | 5000 | 7.00x12 | 12 Ply Dual | 5 | 6.00x9 | 10 Ply | 4 | |
Option 02 | 5000 | 28x12.5-15 | 12 Ply | 10 | 9.00x9 | 12 Ply | 7 | |
P50K | 5000 | 7.00x12 | 12 Ply | 5 | 6.00x9 | 10 Ply | 4 | |
PD50K | 5000 | 7.00x12 | 12 Ply | 5 | 6.00x9 | 10 Ply | 4 | |
P55 | 5500 | 28x9-15 | 12 Ply | 6.50x10 | 10 Ply | 5 | ||
P60 | 6000 | 28x9-15 | 12 Ply | 6.50x10 | 10 Ply | 5 | ||
P6000 | 6000 | 9.00x15 | 12 Ply | 7 | 6.50x10 | 10 Ply | 5 | |
Option 01 | 6000 | 7.00x15 | 12 Ply Dual | 5.5 | 6.50x10 | 10 Ply | 5 | |
Option 02 | 6000 | 28x12.5-15 | 16 Ply | 10 | 8.00x10 | 10 Ply | 6.5 | |
P60K | 6000 | 28x9-15 | 12 Ply | 7 | 6.50x10 | 10 Ply | 5 | |
PD60Y | 6000 | 28x9-15 | 12 Ply | 7 | 6.50x10 | 10 Ply | 5 | |
P7000 | 7000 | 8.25x15 | 12 Ply | 6.5 | 7.00x12 | 12 Ply | 5 | |
Option 01 | 7000 | 7.50x15 | 12 Ply Dual | 5.5 | 7.00x12 | 12 Ply | 5 | |
Option 02 | 7000 | 32x12.1-15 | 20 Ply | 10.5 | 10.00x12 | 12 Ply | 8 | |
Option 03 | 7000 | 32.5x14.5-15 | 16 Ply | 11 | 10.00x12 | 12 Ply | 8 | |
P8000 | 8000 | 8.25x15 | 12 Ply | 6.5 | 7.00x12 | 12 Ply | 5 | |
Option 01 | 8000 | 7.50x15 | 12 Ply Dual | 5.5 | 7.00x12 | 12 Ply | 5 | |
Option 02 | 8000 | 32x12.1-15 | 20 Ply | 10.5 | 10.00x12 | 12 Ply | 8 | |
Option 03 | 8000 | 32.5x14.5-15 | 6 Ply | 11 | 10.00x12 | 12 Ply | 8 | |
P80Y | 8000 | 8.25x15 | 12 Ply | 6.5 | 7.00x12 | 12 Ply | 5 | |
PD80Y | 8000 | 8.25x15 | 12 Ply | 6.5 | 7.00x12 | 12 Ply | 5 | |
P9000 | 9000 | 7.50x15 | 10 Ply Dual | 5.5 | 7.00x12 | 12 Ply | 5 | |
Option 01 | 9000 | 32x12.1-15 | 20 Ply | 10.5 | 10.00x12 | 12 Ply | 8 | |
Option 02 | 9000 | 32.5x14.5-15 | 16 Ply | 11 | 10.00x12 | 12 Ply | 8 | |
P90Y | 9000 | 7.50x15 | 10 Ply Dual | 7.00x12 | 12 Ply | 5 | ||
PD90Y | 9000 | 7.50x15 | 10 Ply Dual | 7.00x12 | 12 Ply | 5 | ||
P1100 | 11000 | 32x12.1-15 | 20 Ply | 10.5 | 8.25x15 | 12 Ply | 6.5 | |
Option 01 | 11000 | 32.5x14.5-15 | 16 Ply | 11 | 8.25x15 | 12 Ply | 6.5 | |
P13000 | 13000 | 8.25x15 | 12 Ply Dual | 6.5 | 8.25x15 | 12 Ply | 6.5 | |
P15000 | 15000 | 8.25x15 | 12 Ply Dual | 6.5 | 8.25x15 | 12 Ply | 6.5 | |
P155Y | 15500 | 8.25x15 | 14 Ply Dual | 6.5 | 8.25x15 | 14 Ply | 6.5 | |
PD155Y | 15500 | 8.25x15 | 14 Ply Dual | 6.5 | 8.25x15 | 14 Ply | 6.5 |
SCROLL TO SHOW MORE
we'll have you back in business in no time
forklift tire & service in houston, texas
24/7 Mobile tire service fueled by a team of trained, experienced tire professionals and by a fleet of 7 service trucks loaded with modern equipment to get you back to business as quickly as possible.