Tailift Forklift Tires
Model | Weight | Drive Tire | Rim | Steer Tire | Rim | |||
FD10 | 2000 | 6.50x10 | 10 Ply | 5 | 5.00x8 | 8 Ply | 3 | |
FG10 | 2000 | 6.50x10 | 10 Ply | 5 | 5.00x8 | 8Ply | 3 | |
FD15 | 3000 | 6.50x10 | 10 Ply | 5 | 5.00x8 | 8 Ply | 3 | |
FG15 | 3000 | 6.50x10 | 10 Ply | 5 | 5.00x8 | 8 Ply | 3 | |
FD20 | 4000 | 7.00x12 | 12 Ply | 5 | 6.00x9 | 10 Ply | 4 | |
FG20 | 4000 | 7.00x12 | 12 Ply | 5 | 6.00x9 | 10 Ply | 4 | |
FD25 | 5000 | 7.00x12 | 12 Ply | 5 | 6.00x9 | 10 Ply | 4 | |
FG25 | 5000 | 7.00x12 | 12 Ply | 5 | 6.00x9 | 10 Ply | 4 | |
FD30B | 6000 | 8.15x15 | 12 Ply | 7 | 6.50x10 | 10 Ply | 5 |
SCROLL TO SHOW MORE
we'll have you back in business in no time
forklift & tire service in houston, texas
24/7 Mobile tire service fueled by a team of trained, experienced tire professionals and by a fleet of 7 service trucks loaded with modern equipment to get you back to business as quickly as possible.