TCM Forklift Tires
Model | Weight | Drive Tire | Steer Tire | ||||
FCB10H2 | 2000 | 21x6x15 | 14x4-1/2x8 | ||||
FTB10A | 2000 | 18x7x12-1/8 | 18x7x12-1/8 | ||||
FTB13A | 2500 | 18x7x12-1/8 | 18x7x12-1/8 | ||||
FCB15E3 | 3000 | 21x6x15 | 14x4-1/2x8 | ||||
FCB15H2 | 3000 | 21x6x15 | 14x4-1/2x8 | ||||
FTB15A | 3000 | 18x7x12-1/8 | 18x7x12-1/8 | ||||
FTB15SA | 3000 | 18x7x12-1/8 | 18x7x12-1/8 | Single | |||
Option 01 | 3000 | 18x7-8 | 16 Ply | 18x7-8 | 16 Ply | Single | |
FTB18S2 | 3500 | 18x7x12-1/8 | 18x7x12-1/8 | Single | |||
Option 01 | 3500 | 18x7-8 | 16 Ply | 18x7-8 | 16 Ply | Single | |
FCB20E3 | 4000 | 21x7x15 | 16x6x10-1/2 | ||||
FCB20H | 4000 | 21x7x15 | 16x6x10-1/2 | ||||
FCB25E3 | 5000 | 21x7x15 | 16x6x10-1/2 | ||||
FCB25E3S | 5000 | 21x7x15 | 16x6x10-1/2 | ||||
FCB25H2 | 5000 | 21x7x15 | 16x6x10-1/2 | ||||
FCB30E3 | 6000 | 21x8x15 | 16x6x10-1/2 |
SCROLL TO SHOW MORE
Model | Weight | Drive Tire | Steer Tire | |
FCG10 | 2000 | 18x5x12-1/8 | 14x4-1/2x8 | |
FCG10N6 | 2000 | 21x6x15 | 14x4-1/2x8 | |
FCG10T | 2000 | 21x6x15 | 14x4-1/2x8 | |
FCD15Z6 | 3000 | 21x6x15 | 14x4-1/2x8 | |
FCD15Z8 | 3000 | 21x6x15 | 14x4-1/2x8 | |
FCG15 | 3000 | 18x7x12-1/8 | 16x5x10-1/2 | |
FCG15N6 | 3000 | 21x6x15 | 14x4-1/2x8 | |
FCG15T | 3000 | 21x6x15 | 14x4-1/2x8 | |
FCG15T8 | 3000 | 21x6x15 | 14x4-1/2x8 | |
FCD18Z6 | 3500 | 21x6x15 | 14x4-1/2x8 | |
FCD18Z8 | 3500 | 21x6x15 | 14x4-1/2x8 | |
FCD20Z6 | 3500 | 21x7x15 | 16x5x10-1/2 | |
FCG18N6 | 3500 | 21x6x15 | 14x4-1/2x8 | |
FCG18T8 | 3500 | 21x6x15 | 14x4-1/2x8 | |
FCG20 | 3500 | 18x8x12-1/8 | 16x5x10-1/2 | |
FCG20N6 | 3500 | 21x7x15 | 16x6x10-1/2 | |
FCD20Z7 | 4000 | 21x7x15 | 16x6x10-1/2 | |
FCG20T | 4000 | 21x7x15 | 16x6x10-1/2 | |
FCG20T7 | 4000 | 21x7x15 | 16x6x10-1/2 | |
FCD23Z6 | 4500 | 21x7x15 | 16x6x10-1/2 | |
FCD23Z7 | 4500 | 21x7x15 | 16x6x10-1/2 | |
FCG23N6 | 4500 | 21x7x15 | 16x6x10-1/2 | |
FCG23T | 4500 | 21x7x15 | 16x6x10-1/2 | |
FCG23T7 | 4500 | 21x7x15 | 16x6x10-1/2 | |
FCD25Z6 | 5000 | 21x7x15 | 16x6x10-1/2 | |
FCD25Z7 | 5000 | 21x7x15 | 16x6x10-1/2 | |
FCG25 | 5000 | 18x9x12-1/8 | 16x6x10-1/2 | |
FCG25N6 | 5000 | 21x7x15 | 16x6x10-1/2 | |
FCG25T | 5000 | 21x7x15 | 16x6x10-1/2 | |
FCG25T7 | 5000 | 21x7x15 | 16x6x10-1/2 | |
FCD28Z6 | 5500 | 21x8x15 | 16x6x10-1/2 | |
FCD28Z7 | 5500 | 21x8x15 | 16x6x10-1/2 | |
FCG28N6 | 5500 | 21x8x15 | 16x6x10-1/2 | |
FCG28T | 5500 | 21x8x15 | 16x6x10-1/2 | |
FCG28T7 | 5500 | 21x8x15 | 16x6x10-1/2 | |
FCD30Z5 | 6000 | 22x9x16 | 18x6x12-1/8 | |
FCD30Z7 | 6000 | 21x8x15 | 16x6x10-1/2 | |
FCG30 | 6000 | 21x8x15 | 18x6x12-1/8 | |
FCG30N5 | 6000 | 22x9x16 | 18x6x12-1/8 | |
FCG30T | 6000 | 22x9x16 | 18x6x12-1/8 | |
FCG30T7 | 6000 | 21x8x15 | 16x6x10-1/2 | |
FCD35Z5 | 7000 | 22x9x16 | 18x6x12-1/8 | |
FCG35N5 | 7000 | 22x9x16 | 18x6x12-1/8 | |
FCG35N6 | 7000 | 22x9x16 | 18x6x12-1/8 | |
FCG35T | 7000 | 22x9x16 | 18x6x12-1/8 | |
FCD36Z5 | 8000 | 22x9x16 | 18x6x12-1/8 | |
FCG36N5 | 8000 | 22x9x16 | 18x6x12-1/8 | |
FCG36N6 | 8000 | 22x9x16 | 18x6x12-1/8 | |
FCG36T | 8000 | 22x9x16 | 18x6x12-1/8 |
SCROLL TO SHOW MORE
Model | Weight | Drive Tire | Rim | Steer Tire | Rim | |||
FB20H4 | 4000 | 7.00x12 | 12 Ply | 5 | 6.00x9 | 10 Ply | 4 | |
Option 01 | 4000 | 7.00x12 | 12 Ply Dual | 5 | 6.00x9 | 10 Ply | 4 | |
Option 02 | 4000 | 5.50x15 | 8 Ply Dual | 06.00x9 | 10 Ply | 4 | ||
FHB20 | 4000 | 7.00x12 | 12 Ply | 5 | 6.00x9 | 10 Ply | 4 | |
FHB20H4 | 4000 | 7.00x12 | 12 Ply | 5 | 6.00x9 | 10 Ply | 4 | |
Option01 | 4000 | 7.00x12 | 12 Ply Dual | 5 | 6.00x9 | 10 Ply | 4 | |
Option 02 | 4000 | 5.50x15 | 8 Ply Dual | 6.00x9 | 10 Ply | 4 | ||
FB25H4 | 5000 | 7.00x12 | 12 Ply | 5 | 6.00x9 | 10 Ply | 4 | |
Option 01 | 5000 | 7.00x12 | 12 Ply Dual | 5 | 6.00x9 | 10 Ply | 4 | |
Option 02 | 5000 | 5.50x15 | 8 Ply Dual | 6.00x9 | 10 Ply | 4 | ||
FHB25 | 5000 | 7.00x12 | 10 Ply | 4 | ||||
FHB25H4 | 5000 | 7.00x12 | 12 Ply | 5 | 6.00x9 | 10 Ply | 4 | |
Option 01 | 5000 | 7.00x12 | 12 Ply Dual | 5 | 6.00x9 | 10 Ply | 4 | |
Option 02 | 5000 | 5.50x15 | 8 Ply Dual | 6.00x9 | 10 Ply |
SCROLL TO SHOW MORE
Model | Weight | Drive Tire | Rim | Steer Tire | Rim | |||
FD10Z15 | 2000 | 6.50x10 | 10 Ply | 5 | 5.00x8 | 8 Ply | 3 | |
Option 01 | 2000 | 6.50x10 | 10 Ply Dual | 5 | 5.00x8 | 8 Ply | 3 | |
Option 02 | 2000 | 4.50x12 | 8 Ply Dual | 5.00x8 | 8 Ply | 3 | ||
FD10Z17 | 2000 | 6.50x10 | 10 Ply | 5 | 5.00x8 | 8 Ply | 3 | |
Option 02 | 2000 | 4.50x12 | 8 Ply Dual | 5.00x8 | 8 Ply | 3 | ||
Option 02 | 2000 | 6.50x10 | 10 Ply Dual | 5 | 5.00x8 | 8 Ply | 3 | |
FG10C | 2000 | 6.00x9 | 10 Ply | 4 | 5.00x8 | 8 Ply | 3 | |
FG10N17 | 2000 | 6.50x10 | 10 Ply | 5 | 5.00x8 | 8 Ply | 3 | |
Option 01 | 2000 | 4.50x12 | 8 Ply Dual | 5.00x8 | 8 Ply | 3 | ||
Option 02 | 2000 | 6.50x10 | 10 Ply Dual | 5 | 5.00x8 | 8 Ply | 3 | |
FG10T | 2000 | 6.50x10 | 10 Ply | 5 | 5.00x8 | 8 Ply | 3 | |
FG10Z15 | 2000 | 6.50x10 | 10 Ply | 5 | 5.00x8 | 8 Ply | 3 | |
Option 01 | 2000 | 6.50x10 | 10 Ply Dual | 5 | 5.00x8 | 8 Ply | 3 | |
Option 02 | 2000 | 4.50x12 | 8 Ply Dual | 5.00x8 | 8 Ply | 3 | ||
FD14Z15 | 2700 | 6.50x10 | 10 Ply | 5 | 5.00x8 | 8 Ply | 3 | |
Option 01 | 2700 | 6.50x10 | 10 Ply Dual | 5 | 5.00x8 | 8 Ply | 3 | |
Option 02 | 2700 | 4.50x12 | 8 Ply Dual | 5.00x8 | 8 Ply | 3 | ||
FG-14C | 2700 | 6.50x10 | 10 Ply | 5 | 5.00x8 | 8 Ply | 3 | |
Option 01 | 2700 | 6.50x10 | 10 Ply Dual | 5 | 5.00x8 | 8 Ply | 3 | |
FG14N15 | 2700 | 6.50x10 | 10 Ply | 5 | 5.00x8 | 8 Ply | 3 | |
Option 01 | 2700 | 6.50x10 | 10 Ply Dual | 5 | 5.00x8 | 8 Ply | 3 | |
Option 02 | 2700 | 4.50x12 | 8 Ply Dual | 5.00x8 | 8 Ply | 3 | ||
FG14T | 2700 | 6.50x10 | 10 Ply | 5 | 5.00x8 | 8 Ply | 3 | |
Option 01 | 2700 | 6.50x10 | 10 Ply Dual | 5 | 5.00x8 | 8 Ply | 3 | |
FD15Z15 | 3000 | 6.50x10 | 10 Ply | 5 | 5.00x8 | 8 Ply | 3 | |
Option 01 | 3000 | 6.50x10 | 10 Ply Dual | 5 | 5.00x8 | 8 Ply | 3 | |
Option 02 | 3000 | 4.50x12 | 8 Ply Dual | 5.00x8 | 8 Ply | 3 | ||
FD15Z17 | 3000 | 6.50x10 | 10 Ply | 5 | 5.00x8 | 8 Ply | 3 | |
Option 01 | 3000 | 4.50x12 | 8 Ply Dual | 5.00x8 | 8 Ply | 3 | ||
Option 02 | 3000 | 6.50x10 | 10 Ply Dual | 5 | 5.00x8 | 8 Ply | 3 | |
FG15N15 | 3000 | 6.50x10 | 10 Ply | 5 | 5.00x8 | 8 Ply | 3 | |
Option 01 | 3000 | 6.50x10 | 10 Ply Dual | 5 | 5.00x8 | 8 Ply | 3 | |
Option 02 | 3000 | 4.50x12 | 8 Ply Dual | 5.00x8 | 8 Ply | 3 | ||
FG15N17 | 3000 | 6.50x10 | 10 Ply | 5 | 5.00x8 | 8 Ply | 3 | |
Option 01 | 3000 | 4.50x12 | 8 Ply Dual | 5.00x8 | 8 Ply | 3 | ||
Option 02 | 3000 | 6.50x10 | 10 Ply Dual | 5 | 5.00x8 | 8 Ply | 3 | |
FG15T | 3000 | 6.50x10 | 10 Ply | 5 | 5.00x8 | 8 Ply | 3 | |
FG15Z17 | 3000 | 6.50x10 | 10 Ply | 5 | 5.00x8 | 8 Ply | 3 | |
FHD15Z7 | 3000 | 6.50x10 | 10 Ply | 5 | 5.00x8 | 8 Ply | 3 | |
Option 01 | 3000 | 4.50x12 | 8 Ply Dual | 5.00x8 | 8 Ply | 3 | ||
Option 02 | 3000 | 6.50x10 | 10 Ply Dual | 5 | 5.00x8 | 8 Ply | 3 | |
FHG15N7 | 3000 | 6.50x10 | 10 Ply | 5 | 5.00x8 | 8 Ply | 3 | |
Option 01 | 3000 | 4.50x12 | 8 Ply Dual | 5.00x8 | 8 Ply | 3 | ||
Option 02 | 3000 | 6.50x10 | 10 Ply Dual | 5 | 5.00x8 | 8 Ply | 3 | |
FD18Z15 | 3500 | 6.50x10 | 10 Ply | 5 | 5.00x8 | 8 Ply | 3 | |
Option 01 | 3500 | 6.50x10 | 10 Ply Dual | 5 | 5.00x8 | 8 Ply | 3 | |
Option 02 | 3500 | 4.50x12 | 8 Ply Dual | 5.00x8 | 8 Ply | 3 | ||
FD18z17 | 3500 | 6.50x10 | 10 Ply Dual | 5 | 5.00x8 | 8 Ply | 3 | |
Option 01 | 3500 | 4.50x12 | 8 Ply Dual | 5.00x8 | 8 Ply | 3 | ||
Option 02 | 3500 | 6.50x10 | 10 Ply Dual | 5 | 5.00x8 | 8 Ply | 3 | |
FG18N15 | 3500 | 6.50x10 | 10 Ply | 5 | 5.00x8 | 8 Ply | 3 | |
Option 01 | 3500 | 6.50x10 | 10 Ply Dual | 5 | 5.00x8 | 8 Ply | 3 | |
Option 02 | 3500 | 4.50x12 | 8 Ply Dual | 5.00x8 | 8 Ply | 3 | ||
FG18N17 | 3500 | 6.50x10 | 10 Ply | 5 | 5.00x8 | 8 Ply | 3 | |
Option 01 | 3500 | 4.50x12 | 8 Ply Dual | 5.00x8 | 8 Ply | 3 | ||
Option 02 | 3500 | 6.50x10 | 10 Ply Dual | 5 | 5.00x8 | 8 Ply | 3 | |
FG18T | 3500 | 6.50x10 | 10 Ply | 5 | 5.00x8 | 8 Ply | 3 | |
FG18Z17 | 3500 | 6.50x10 | 10 Ply | 5 | 5.00x8 | 8 Ply | 3 | |
FHD18Z7 | 3500 | 6.50x10 | 10 Ply | 5 | 5.00x8 | 8 Ply | 3 | |
Option 01 | 3500 | 4.50x12 | 8 Ply Dual | 5.00x8 | 8 Ply | 3 | ||
Option 02 | 3500 | 6.50x10 | 10 Ply Dual | 5 | 5.00x8 | 8 Ply | 3 | |
FHG18N7 | 3500 | 6.50x10 | 10 Ply | 5 | 5.00x8 | 8 Ply | 3 | |
Option 01 | 3500 | 4.50x12 | 8 Ply Dual | 5.00x8 | 8 Ply | 3 | ||
Option 02 | 3500 | 6.50x10 | 10 Ply Dual | 5 | 5.00x8 | 8 Ply | 3 | |
FD20Z2 | 4000 | 7.00x12 | 12 Ply | 5 | 6.00x9 | 10 Ply | 4 | |
Option 01 | 4000 | 7.00x12 | 12 Ply Dual | 5 | 6.00x9 | 10 Ply | 4 | |
FD20Z3 | 4000 | 7.00x12 | 12 Ply | 5 | 6.00x9 | 10 Ply | 4 | |
Option 01 | 4000 | 7.00x12 | 12 Ply Dual | 5 | 6.00x9 | 10 Ply | 4 | |
FG20C | 4000 | 7.00x12 | 12 Ply | 5 | 6.00x9 | 10 Ply | 4 | |
Option 01 | 4000 | 7.00x12 | 12 Ply Dual | 5 | 6.00x9 | 10 Ply | 4 | |
FG20N2 | 4000 | 7.00x12 | 12 Ply | 5 | 6.00x9 | 10 Ply | 4 | |
Option 01 | 4000 | 7.00x12 | 12 Ply Dual | 5 | 6.00x9 | 10 Ply | 4 | |
FG20N3 | 4000 | 7.00x12 | 12 Ply | 5 | 6.00x9 | 10 Ply | 4 | |
Option 01 | 4000 | 7.00x12 | 12 Ply Dual | 5 | 6.00x9 | 10 Ply | 4 | |
FG20T | 4000 | 7.00x12 | 12 Ply | 5 | 6.00x9 | 10 Ply | 4 | |
Option 01 | 4000 | 7.00x12 | 12 Ply Dual | 5 | 6.00x9 | 10 Ply | 4 | |
FD23Z2 | 4500 | 7.00x12 | 12 Ply | 5 | 6.00x9 | 10 Ply | 4 | |
Option 01 | 4500 | 7.00x12 | 12 Ply Dual | 5 | 6.00x9 | 10 Ply | 4 | |
FD23Z3 | 4500 | 7.00x12 | 12 Ply | 5 | 6.00x9 | 10 Ply | 4 | |
Option 01 | 4500 | 7.00x12 | 12 Ply Dual | 5 | 6.00x9 | 10 Ply | 4 | |
FG23N2 | 4500 | 7.00x12 | 12 Ply | 5 | 6.00x9 | 10 Ply | 4 | |
Option 01 | 4500 | 7.00x12 | 12 Ply Dual | 5 | 6.00x9 | 10 Ply | 4 | |
FG23N3 | 4500 | 7.00x12 | 12 Ply | 5 | 6.00x9 | 10 Ply | 4 | |
Option 01 | 4500 | 7.00x12 | 12 Ply Dual | 5 | 6.00x9 | 10 Ply | 4 | |
FG23T | 4500 | 7.00x12 | 12 Ply | 5 | 6.00x9 | 10 Ply | 4 | |
FD25Z2 | 5000 | 7.00x12 | 12 Ply | 5 | 6.00x9 | 10 Ply | 4 | |
Option 01 | 5000 | 7.00x12 | 12 Ply Dual | 5 | 6.00x9 | 10 Ply | 4 | |
FD25Z3 | 5000 | 7.00x12 | 12 Ply | 5 | 6.00x9 | 10 Ply | 4 | |
Option 01 | 5000 | 7.00x12 | 12 Ply Dual | 5 | 6.00x9 | 10 Ply | 4 | |
FG25C | 5000 | 7.00x12 | 12 Ply | 5 | 6.00x9 | 10 Ply | 4 | |
Option 01 | 5000 | 7.00x12 | 12 Ply Dual | 5 | 6.00x9 | 10 Ply | 4 | |
FG25N2 | 5000 | 7.00x12 | 12 Ply | 5 | 6.00x9 | 10 Ply | 4 | |
Option 01 | 5000 | 7.00x12 | 12 Ply Dual | 5 | 6.00x9 | 10 Ply | 4 | |
FG25N3 | 5000 | 7.00x12 | 12 Ply | 5 | 6.00x9 | 10 Ply | 4 | |
Option 01 | 5000 | 7.00x12 | 12 Ply Dual | 5 | 6.00x9 | 10 Ply | 4 | |
FG25T | 5000 | 7.00x12 | 12 Ply | 5 | 6.00x9 | 10 Ply | 4 | |
Option 01 | 5000 | 7.00x12 | 12 Ply Dual | 5 | 6.00x9 | 10 Ply | 4 | |
FD28Z7 | 5500 | 28x9-15 | 12 Ply | 7 | 6.50x10 | 10 ply | 5 | |
Option 01 | 5500 | 28x9-15 | 12 Ply Dual | 7 | 6.50x10 | 10 ply | 5 | |
Option 02 | 5500 | 6.00x15 | 10 Ply Dual | 6.50x10 | 10 ply | 5 | ||
FD28Z8 | 5500 | 28x9-15 | 12 Ply | 7 | 6.50x10 | 10 ply | 5 | |
Option 01 | 5500 | 28x9-15 | 12 Ply Dual | 7 | 6.50x10 | 10 ply | 5 | |
Option 02 | 5500 | 6.00x15 | 10 Ply Dual | 6.50x10 | 10 ply | 5 | ||
FG28N7 | 5500 | 28x9-15 | 12 Ply | 7 | 6.50x10 | 10 ply | 5 | |
Option 01 | 5500 | 28x9-15 | 12 Ply Dual | 7 | 6.50x10 | 10 ply | 5 | |
Option 02 | 5500 | 6.00x15 | 10 Ply Dual | 6.50x10 | 10 ply | 5 | ||
FG28N8 | 5500 | 28x9-15 | 12 Ply | 7 | 6.50x10 | 10 ply | 5 | |
Option 01 | 5500 | 28x9-15 | 12 Ply Dual | 7 | 6.50x10 | 10 ply | 5 | |
Option 02 | 5500 | 6.00x15 | 10 Ply Dual | 6.50x10 | 10 ply | 5 | ||
FG28T | 5500 | 28x9-15 | 12 Ply | 7 | 6.50x10 | 10 ply | 5 | |
FD30Z7 | 6000 | 28x9-15 | 12 Ply | 7 | 6.50x10 | 10 ply | 5 | |
Option 01 | 6000 | 28x9-15 | 12 Ply Dual | 7 | 6.50x10 | 10 ply | 5 | |
Option 02 | 6000 | 6.00x15 | 10 Ply Dual | 6.50x10 | 10 ply | 5 | ||
FD30Z8 | 6000 | 28x9-15 | 12 Ply | 7 | 6.50x10 | 10 ply | 5 | |
Option 01 | 6000 | 28x9-15 | 12 Ply Dual | 7 | 6.50x10 | 10 ply | 5 | |
Option 02 | 6000 | 6.00x15 | 10 Ply Dual | 6.50x10 | 10 ply | 5 | ||
FG30C | 6000 | 8.25x15 | 12 Ply | 6.50x10 | 10 ply | 5 | ||
Option 01 | 6000 | 8.25x15 | 12 Ply Dual | 6.50x10 | 10 ply | 5 | ||
FG30N7 | 6000 | 28x9-15 | 12 Ply | 7 | 6.50x10 | 10 ply | 5 | |
Option 01 | 6000 | 28x9-15 | 12 Ply Dual | 7 | 6.50x10 | 10 ply | 5 | |
Option 02 | 6000 | 6.00x15 | 10 Ply Dual | 6.50x10 | 10 ply | 5 | ||
FG30N8 | 6000 | 28x9-15 | 12 Ply | 7 | 6.50x10 | 10 ply | 5 | |
Option 01 | 6000 | 28x9-15 | 12 Ply Dual | 7 | 6.50x10 | 10 ply | 5 | |
Option 02 | 6000 | 6.00x15 | 10 Ply Dual | 6.50x10 | 10 ply | 5 | ||
FG30T | 6000 | 8.25x15 | 12 Ply | 6.50x10 | 10 ply | 5 | ||
Option 01 | 6000 | 8.25x15 | 12 Ply Dual | 6.50x10 | 10 ply | 5 | ||
Option 02 | 6000 | 6.00x15 | 10 Ply Dual | 6.50x10 | 10 ply | 5 | ||
FHD30Z8 | 6000 | 250x15 | 16 Ply | 7 | 7.00x12 | 12 Ply | 5 | |
FHG30N8 | 6000 | 250x15 | 16 Ply | 7 | 7.00x12 | 12 Ply | 5 | |
FHG30T | 6000 | 250x15 | 16 Ply | 7 | 7.00x12 | 12 Ply | 5 | |
FHD35Z8 | 7000 | 250x15 | 16 Ply | 7 | 7.00x12 | 12 Ply | 5 | |
FHD35Z9 | 7000 | 250x15 | 16 Ply | 7 | 7.00x12 | 12 Ply | 5 | |
Option 01 | 7000 | 28x9-15 | 12 Ply Dual | 7 | 7.00x12 | 12 Ply | 5 | |
FHG35N8 | 7000 | 250x15 | 16 Ply | 7 | 7.00x12 | 12 Ply | 5 | |
FHG35N9 | 7000 | 250x15 | 16 Ply | 7 | 7.00x12 | 12 Ply | 5 | |
Option 01 | 7000 | 28x9-15 | 12 Ply Dual | 7 | 7.00x12 | 12 Ply | 5 | |
FHG35T | 7000 | 250x15 | 16 Ply | 7 | 7.00x12 | 12 Ply | 5 | |
FD35Z5 | 8000 | 8.25x15 | 14 Ply | 6.5 | 7.00x12 | 12 Ply | 5 | |
Option 01 | 8000 | 8.25x15 | 14 Ply Dual | 6.5 | 7.00x12 | 12 Ply | 5 | |
Option 02 | 8000 | 7.50x16 | 8 Ply Dual | 5.5 | 7.00x12 | 12 Ply | 5 | |
Option 03 | 8000 | 7.00x20 | 10 Ply Dual | 7.00x12 | 12 Ply | 5 | ||
FD35Z7 | 8000 | 8.25x15 | 14 Ply | 6.5 | 7.00x12 | 12 Ply | 5 | |
Option 01 | 8000 | 8.25x15 | 14 Ply Dual | 6.5 | 7.00x12 | 12 Ply | 5 | |
Option 02 | 8000 | 7.50x16 | 12 Ply Dual | 5.5 | 7.00x12 | 12 Ply | 5 | |
FG35C | 8000 | 9.00x16 | 14 Ply | 7.00x12 | 12 Ply | 5 | ||
Option 01 | 8000 | 9.00x16 | 14 Ply Dual | 7.00x12 | 12 Ply | 5 | ||
FG35N5 | 8000 | 8.25x15 | 14 Ply | 7.00x12 | 12 Ply | 5 | ||
Option 01 | 8000 | 8.25x15 | 14 Ply Dual | 7.00x12 | 12 Ply | 5 | ||
Option 02 | 8000 | 7.50x16 | 8 Ply Dual | 5.5 | 7.00x12 | 12 Ply | 5 | |
Option 03 | 8000 | 7.00x20 | 10 Ply Dual | 7.00x12 | 12 Ply | 5 | ||
FG35N7 | 8000 | 8.25x15 | 14 Ply | 6.5 | 7.00x12 | 12 Ply | 5 | |
Option 01 | 8000 | 8.25x15 | 14 Ply Dual | 6.5 | 7.00x12 | 12 Ply | 5 | |
Option 02 | 8000 | 7.50x16 | 12 Ply Dual | 5.5 | 7.00x12 | 12 Ply | 5 | |
FG35T | 8000 | 9.00x16 | 14 Ply | 7.00x12 | 12 Ply | 5 | ||
Option 01 | 8000 | 9.00x16 | 14 Ply Dual | 7.00x12 | 12 Ply | 5 | ||
FG40T | 8000 | 300x15 | 18 Ply | 8 | 7.00x12 | 12 Ply | 5 | |
FHD36Z8 | 8000 | 250x15 | 16 Ply | 7 | 7.00x12 | 12 Ply | 5 | |
FHD36Z9 | 8000 | 250x15 | 16 Ply | 7 | 7.00x12 | 12 Ply | 5 | |
Option 01 | 8000 | 28x9-15 | 12 Ply Dual | 7 | 7.00x12 | 12 Ply | 5 | |
FHG36N8 | 8000 | 250x15 | 16 Ply | 7 | 7.00x12 | 12 Ply | 5 | |
FHG36N9 | 8000 | 250x15 | 16 Ply | 7 | 7.00x12 | 12 Ply | 5 | |
Option 01 | 8000 | 28x9-15 | 12 Ply Dual | 7 | 7.00x12 | 12 Ply | 5 | |
FD40Z2 | 9000 | 300x15 | 14 Ply | 8 | 7.00x12 | 12 Ply | 5 | |
Option 01 | 9000 | 8.25x15 | 14 Ply Dual | 6.5 | 7.00x12 | 12 Ply | 5 | |
Option 02 | 9000 | 7.50x16 | 8 Ply Dual | 5.5 | 7.00x12 | 12 Ply | 5 | |
Option 03 | 9000 | 7.00x20 | 10 Ply Dual | 7.00x12 | 12 Ply | 5 | ||
FD40Z7 | 9000 | 300x15 | 18 Ply | 8 | 7.00x12 | 12 Ply | 5 | |
Option 01 | 9000 | 8.25x15 | 14 Ply Dual | 7.00x12 | 12 Ply | 5 | ||
FG40N5 | 9000 | 300x15 | 18 Ply | 8 | 7.00x12 | 12 Ply | 5 | |
Option 01 | 9000 | 8.25x15 | 14 Ply Dual | 6.5 | 7.00x12 | 12 Ply | 5 | |
Option 02 | 9000 | 7.50x16 | 8 Ply Dual | 5.5 | 7.00x12 | 12 Ply | 5 | |
Option 03 | 9000 | 7.00x20 | 10 Ply Dual | 7.00x12 | 12 Ply | 5 | ||
FG40N7 | 9000 | 300x15 | 18 Ply | 8 | 7.00x12 | 12 Ply | 5 | |
Option 01 | 9000 | 8.25x15 | 14 Ply Dual | 6.5 | 7.00x12 | 12 Ply | 5 | |
FD45Z7 | 10000 | 300x15 | 18 Ply | 8 | 7.00x12 | 12 Ply | 5 | |
Option 01 | 10000 | 7.50x16 | 12 Ply Dual | 5.5 | 7.00x12 | 12 Ply | 5 | |
FD50Z7 | 11000 | 8.25x15 | 14 Ply Dual | 6.5 | 8.25x15 | 14 Ply | 6.5 | |
FD50ZG | 11000 | 8.25x15 | 14 Ply Dual | 6.5 | 8.25x15 | 14 Ply | 6.5 | |
FG50T | 11000 | 8.25x15 | 14 Ply | 6.5 | 8.25x15 | 14 Ply | 6.5 | |
FD60Z5 | 13000 | 8.25x15 | 14 Ply Dual | 6.5 | 8.25x15 | 14 Ply | 6.5 | |
FD60Z7 | 13000 | 8.25x15 | 14 Ply Dual | 6.5 | 8.25x15 | 14 Ply | 6.5 | |
FG60T | 13000 | 8.25x15 | 14 Ply Dual | 6.5 | 8.25x15 | 14 Ply | 6.5 | |
FD70Z2 | 15000 | 8.25x15 | 14 Ply Dual | 6.5 | 8.25x15 | 14 Ply | 6.5 | |
FG70T | 15000 | 8.25x15 | 14 Ply Dual | 6.5 | 8.25x15 | 14 Ply | 6.5 | |
FD70Z7 | 15500 | 8.25x15 | 14 Ply Dual | 6.5 | 8.25x15 | 14 Ply | 6.5 | |
FD80Z7 | 17500 | 9.00x20 | 12 Ply Dual | 9.00x20 | 12 Ply | |||
FD80T | 18000 | 9.00x20 | 12 Ply Dual | 9.00x20 | 12 Ply | |||
FD100Z | 22000 | 9.00x20 | 14 Ply Dual | 9.00x20 | ||||
FD100Z4 | 22500 | 10.00x20 | 14 Ply Dual | 10.00x20 | 14 Ply | |||
FHD100Z | 22500 | 9.00x20 | 14 Ply Dual | 9.00x20 | 14 Ply | |||
FHD105Z | 23000 | 9.00x20 | 14 Ply Dual | 9.00x20 | 14 Ply | |||
FD115Z4 | 25000 | 10.00x20 | 14 Ply Dual | 10.00x20 | 14 Ply | |||
FHD115Z | 25500 | 10.00x20 | 16 Ply Dual | 10.00x20 | 16 Ply | |||
FHD120Z | 26500 | 10.00x20 | 16 Ply Dual | 10.00x20 | 16 Ply | |||
FD135Z4 | 30000 | 11.00x20 | 14 Ply Dual | 8 | 11.00x20 | 14 Ply | 8 | |
FHD135Z | 30000 | 11.00x20 | 16 Ply Dual | 11.00x20 | 16 Ply | |||
FHD150ZS | 33000 | 11.00x20 | 16 Ply Dual | 11.00x20 | 16 Ply | |||
FD160Z4 | 35000 | 12.00x24 | 16 Ply Dual | 12.00x24 | 16 Ply | |||
FD180Z4 | 35000 | 14.00x24 | 20 Ply Dual | 14.00x24 | 20 Ply | |||
FD200 | 44750 | 16.00x25 | 28 Ply Dual | 16.00x25 | 28 Ply | |||
FD250 | 55000 | 16.00x25 | 28 Ply Dual | 16.00x25 | 28 Ply | |||
FD300 | 66000 | 18.00x25 | 32 Ply Dual | 16.00x25 | 28 Ply | |||
