Toyota Forklift Tires
Model | Weight | Drive Tire | SteerTire | |||
2FBCA10 | 2000 | 18x6x12-1/8 | 14x4-1/2x8 | |||
2FBE10 | 2000 | 18x6x12-1/8 | 18x6x12-1/8 | Single | ||
40-FBE10 | 2000 | 18x6x12-1/8 | 18x6x12-1/8 | |||
5FBE10 | 2000 | 18x6x12-1/8 | 18x6x12-1/8 | Single | ||
Option 01 | 2000 | 18x7-8 | 10 Ply | 18x7-8 | 10 Ply single | |
FBCS10 | 2000 | 18x5x12-1/8 | 14x4-1/2x8 | |||
2FBE13 | 2500 | 18x6x12-1/8 | 18x6x12-1/8 | Single | ||
40FBE13 | 2500 | 18x6x12-1/8 | 18x6x12-1/8 | |||
5FBE13 | 2500 | 18x6x12-1/8 | 18x6x12-1/8 | |||
Option 01 | 2500 | 18x7-8 | 14 Ply | 18x7-8 | 14 Ply Single | |
2FBCA15 | 3000 | 18x6x12-1/8 | 14x4-1/2x8 | |||
2FBE15 | 3000 | 18x7x12-1/8 | 18x7x12-1/8 | Single | ||
40-FBE15 | 3000 | 18x6x12-1/8 | 18x6x12-1/8 | |||
5FBCU15 | 3000 | 18x6x12-1/8 | 14x4-1/2x8 | |||
5FBE15 | 3000 | 18x7x12-1/8 | 18x7x12-1/8 | Single | ||
Option 01 | 3000 | 18x7-8 | 14 Ply | 16x6-8 | 10 Ply single | |
FBCS15 | 3000 | 18x6x12-1/8 | 14x4-1/2x8 | |||
2FBE18 | 3500 | 18x8x12-1/8 | 18x8x12-1/8 | Single | ||
40FBE18 | 3500 | 18x6x12-1/8 | 18x6x12-1/8 | |||
5FBCU18 | 3500 | 21x7x15 | 16x5x10-1/2 | |||
5FBE18 | 3500 | 18x7x12-1/8 | 18x7x12-1/8 | Single | ||
Option 01 | 3500 | 18x7-8 | 16 Ply | 16x6-8 | 10 Ply | |
2FBCA20 | 4000 | 21x7x15 | 16x5x10-1/2 | |||
40-2FBCA20 | 4000 | 21x7x15 | 16x5x10-1/2 | |||
5FBCHU20 | 4000 | 21x7x15 | 16x5x10-1/2 | |||
5FBCU20 | 4000 | 21x7x15 | 16x5x10-1/2 | |||
FBCS20 | 4000 | 18x8x12-1/8 | 16x5x10-1/2 | |||
2FBCA25 | 5000 | 21x7x15 | 16x6x10-1/2 | |||
40-2FBCA25 | 5000 | 21x7x15 | 16x6x10-1/2 | |||
5FBCHU25 | 5000 | 21x8x15 | 16x6x10-1/2 | |||
5FBCU25 | 5000 | 21x8x15 | 16x6x10-1/2 | |||
FBCS25 | 5000 | 18x9x12-1/8 | 16x6x10-1/2 | |||
5FBCU30 | 6000 | 21x9x15 | 16x6x10-1/2 | |||
FBCA30 | 6000 | 21x8x15 | 16x6x10-1/2 |
SCROLL TO SHOW MORE
Model | Weight | Drive Tire | Steer Tire | |
02-3FGC 10 | 2000 | 18x6x12 1/8 | 14x4 1/2x8 | |
02-FGC 10 | 2000 | 18x5x12 1/8 | 14x4 1/2x8 | |
3FGC 10 | 2000 | 18x6x12 1/8 | 14x4 1/2x8 | |
FGC 10 | 2000 | 18x5x12 1/8 | 14x4 1/2x8 | |
3FGC 13 | 2500 | 18x6x12 1/8 | 14x4 1/2x8 | |
40-3FGC 13 | 2500 | 18x6x12 1/8 | 14x4 1/2x8 | |
42-3FGC 13 | 2500 | 18x6x12 1/8 | 14x4 1/2x8 | |
02-FGC 15 | 3000 | 18x6x12 1/8 | 14x4 1/2x8 | |
2FGC 15 | 3000 | 18x6x12 1/8 | 14x4 1/2x8 | |
40-3FGC 15 | 3000 | 18x6x12 1/8 | 14x4 1/2x8 | |
42-3FGC 15 | 3000 | 18x6x12 1/8 | 14x4 1/2x8 | |
6FGCU15 | 3000 | 18x6x12 1/8 | 14x4 1/2x8 | |
FGC 15 | 3000 | 18x6x12 1/8 | 14x4 1/2x8 | |
02-FDC 18 | 3500 | 21x7x15 | 18x5x12 1/8 | |
05-FGC 18 | 3500 | 21x7x15 | 18x5x12 1/8 | |
40-FGC 18 | 3500 | 21x7x15 | 18x5x12 1/8 | |
42-FGC 18 | 3500 | 21x7x15 | 18x5x12 1/8 | |
60 FGC 18 | 3500 | 21x7x15 | 18x5x12 1/8 | |
62-FGC 18 | 3500 | 21x7x15 | 18x5x12 1/8 | |
6FGCU18 | 3500 | 18x6x12 1/8 | 14x4 1/2x8 | |
FDC 18 | 3500 | 21x7x15 | 18x5x12 1/8 | |
FGC 18 | 3500 | 21x7x15 | 18x5x12 1/8 | |
02-FDC 20 | 4000 | 21x7x15 | 16x5x10 1/2 | |
02-FGC 20 | 4000 | 18x6x12 1/8 | 16x5x10 1/2 | |
05-FGC 20 | 4000 | 21x7x15 | 18x5x12 1/8 | |
2FDC 20 | 4000 | 21x7x15 | 18x5x12 1/8 | |
40-3FGC 20 | 4000 | 21x7x15 | 16x5x10 1/2 | |
40-4FGC 20 | 4000 | 21x5x15 | 18x5x12 1/8 | |
42-3FGC 20 | 4000 | 21x7x15 | 16x5x10-1/2 | |
42-4FGC 20 | 4000 | 21x5x15 | 18x5x12 1/8 | |
4FGC 20 | 4000 | 21x5x15 | 18x5x12 1/8 | |
60-4FGC 20 | 4000 | 21x5x15 | 18x5x12 1/8 | |
62-4FGC 20 | 4000 | 21x5x15 | 18x5x12 1/8 | |
6FGCU20 | 4000 | 21x7x15 | 16x5x10 1/2 | |
FDC 20 | 4000 | 21x7x15 | 16x5x10 1/2 | |
FGC 20 | 4000 | 18x6x12 1/8 | 16x5x10 1/2 | |
02-FDC 23 | 4500 | 21x7x15 | 18x5x12 1/8 | |
05-FGC 23 | 4500 | 21x7x15 | 18x5x12 1/8 | |
40-FGC 23 | 4500 | 21x7x15 | 18x5x12 1/8 | |
42-FGC 23 | 4500 | 21x7x15 | 18x5x12 1/8 | |
60-FGC 23 | 4500 | 21x7x15 | 18x5x12 1/8 | |
62-FGC 23 | 4500 | 21x7x15 | 18x5x12 1/8 | |
FDC 23 | 4500 | 21x7x15 | 18x5x12 1/8 | |
FGC 23 | 4500 | 21x7x15 | 18x5x12 1/8 | |
02-FDC 25 | 5000 | 21x7x15 | 16x6x10 1/2 | |
02-FGC 25 | 5000 | 18x6x12 1/8 | 16x6x10 1/2 | |
05-FGC 25 | 5000 | 21x7x15 | 16x6x10 1/2 | |
40-3FGC 25 | 5000 | 21x7x15 | 16x6x10 1/2 | |
40-4FGC 25 | 5000 | 21x7x15 | 18x5x12 1/8 | |
42-3FGC 25 | 5000 | 21x7x15 | 16x6x10 1/2 | |
42-4FGC 25 | 5000 | 21x7x15 | 18x5x12 1/8 | |
5FGC 25 | 5000 | 21x7x15 | 18x5x12 1/8 | |
60-4FGC 25 | 5000 | 21x7x15 | 18x5x12 1/8 | |
62-4FGC 25 | 5000 | 21x7x15 | 18x5x12 1/8 | |
6FGCU25 | 5000 | 21x7x15 | 16x5x10 1/2 | |
FDC | 5000 | 21x7x15 | 16x6x10 1/2 | |
FGC 25 | 5000 | 18x9x12-1/8 | 16x6x10 1/2 | |
02-FDC 28 | 5500 | 21x8x15 | 18x6x12 1/8 | |
02-FGC 28 | 5500 | 21x8x15 | 18x6x12 1/8 | |
05-FGC 28 | 5500 | 21x8x15 | 18x6x12 1/8 | |
FDC 28 | 5500 | 21x8x15 | 18x6x12 1/8 | |
FGC 28 | 5500 | 21x8x15 | 18x6x12 1/8 | |
02-2FDC 30 | 6000 | 21x8x15 | 18x6x12 1/8 | |
02-3FGC 30 | 6000 | 21x8x15 | 18x6x12 1/8 | |
02-FDC 30 | 6000 | 21x8x15 | 18x6x12 1/8 | |
02-FGC 30 | 6000 | 21x8x15 | 18x6x12 1/8 | |
05-FGC 30 | 6000 | 21x8x15 | 18x6x12 1/8 | |
2FDC 30 | 6000 | 21x8x15 | 18x6x12 1/8 | |
3FGC 30 | 6000 | 21x8x15 | 18x6x12 1/8 | |
6FGCU30 | 6000 | 21x8x15 | 16x6x10 1/2 | |
FDC 30 | 6000 | 21x8x15 | 18x6x12 1/8 | |
FGC 30 | 6000 | 21x8x15 | 18x6x12 1/8 | |
FDC 33 | 7000 | 22x9x16 | 18x6x12 1/8 | |
FGC 33 | 7000 | 22x9x16 | 18x6x12 1/8 | |
FDC 35 | 8000 | 22x9x16 | 18x6x12 1/8 | |
FGC 33 | 8000 | 22x9x16 | 18x6x12 1/8 | |
FDC 40 | 9000 | 22x12x16 | 18x7x12-1/8 | |
FGC 40 | 9000 | 22x12x16 | 18x7x12-1/8 | |
FDC 45 | 10000 | 22x12x16 | 18x7x12-1/8 | |
FGC 45 | 10000 | 22x12x16 | 18x7x12-1/8 |
SCROLL TO SHOW MORE
Model | Weight | Drive Tire | Load Wheel | Caster Wheel | |
6HBW20 | 4000 | 10 1/2x5x6 1/2 | 3.25x5 | ||
HB20 | 4000 | 10x5x6 1/2 | 3.25x5.7 | 4x2 | |
HBA20 | 4000 | 10x5x6 1/2 | 3.25x5.7 | 4x2 | |
HBW20 | 4000 | 10x5x6 1/2 | 3.25x5.7 | 4x2 | |
HBWA20 | 4000 | 10x5x6 1/2 | 3.25x5.7 | 4x2 | |
6HBC30 | 6000 | 10x4.75 | 3.25x5.88 | 4x2.5 | |
6HBEE30 | 6000 | 10x4.75 | 3.25x5.88 | 4x2.5 | |
6HBW30 | 6000 | 10x4.75 | 3.25x5.88 | ||
HB30 | 6000 | 10x5x6 1/2 | 3.25x5.7 | 4x2 | |
HBW30 | 6000 | 10x5x6 1/2 | 3.25x5.7 | 4x2 | |
HBWA30 | 6000 | 10x5x6 1/2 | 3.25x5.7 | 4x2 | |
6HBC40 | 8000 | 10x4.75 | 3.25x5.88 | 4x2.5 | |
6HBE40 | 8000 | 10x4.75 | 3.25x5.88 | 4x2.5 |
SCROLL TO SHOW MORE
Model | Weight | Drive Tire | Rim | Steer Tire | Rim | |||
2FB7 | 1200 | 5.00x8 | 8 Ply | 3 | 4.00x8 | 6 Ply | ||
2FB9 | 1500 | 5.00x8 | 8 Ply | 3 | 4.00x8 | 6 Ply | ||
20-FBA10 | 2000 | 6.00x9 | 10 Ply | 4 | 5.00x8 | 8 Ply | 3 | |
40-FBE10 | 2000 | 18x7-8 | 12 Ply | 4.33 | 18x7-8 | 12 Ply | 4.33 | |
FBA10 | 2000 | 6.00x9 | 10 Ply | 4 | 5.00x8 | 8 Ply | 3 | |
40-FBE13 | 2500 | 18x7-8 | 12 Ply | 4.33 | 18x7-8 | 12 Ply | 4.33 | |
20-FBA15 | 3000 | 6.50x10 | 10 Ply | 5 | 5.00x8 | 8 Ply | 3 | |
40-FBE15 | 3000 | 18x7-8 | 12 Ply | 4.33 | 18x7-8 | 12 Ply | 4.33 | |
FBA15 | 3000 | 6.50x10 | 10 Ply | 5 | 5.00x8 | 8 Ply | 3 | |
40-FBE18 | 3500 | 18x7-8 | 12 Ply | 4.33 | 18x7-8 | 12 Ply | 4.33 | |
20-FBA20 | 4000 | 7.00x12 | 12 Ply | 5 | 6.00x9 | 10 Ply | 4 | |
FBA20 | 4000 | 7.00x12 | 12 Ply | 5 | 6.00x9 | 10 Ply | 4 | |
20-FBA25 | 5000 | 7.00x12 | 12 Ply | 5 | 6.00x9 | 10 Ply | 4 | |
FCA25 | 5000 | 7.00x12 | 12 Ply | 5 | 6.00x9 | 10 Ply | 4 | |
FBA30 | 6000 | 8.15x15 | 12 Ply | 7 | 6.50x10 | 10 Ply | 5 |
SCROLL TO SHOW MORE
Model | Weight | Drive Tire | Rim | Steer Tire | Rim | |||
40-2FG7 | 1200 | 5.00x8 | 8 Ply | 3 | 4.00x8 | 6 Ply | ||
40-2FG7 | 1500 | 5.00x8 | 8 Ply | 3 | 4.00x8 | 6 Ply | ||
02-3FD10 | 2000 | 6.00x9 | 10 Ply | 4 | 5.00x8 | 8 Ply | 3 | |
3FD10 | 2000 | 6.00x9 | 10 Ply | 4 | 5.00x8 | 8 Ply | 3 | |
40-2FG10 | 2000 | 6.00x9 | 10 Ply | 4 | 5.00x8 | 8 Ply | 3 | |
40-4FG10 | 2000 | 6.00x9 | 10 Ply | 4 | 5.00x8 | 8 Ply | 3 | |
42-3FG10 | 2000 | 6.00x9 | 10 Ply | 4 | 5.00x8 | 8 Ply | 3 | |
42-4FG10 | 2000 | 6.00x9 | 10 Ply | 4 | 5.00x8 | 8 Ply | 3 | |
42-5FG10 | 2000 | 6.50x10 | 10 Ply | 4 | 5.00x8 | 8 Ply | 3 | |
4FG10 | 2000 | 6.00x9 | 10 Ply | 4 | 5.00x8 | 8 Ply | 3 | |
02-3FD14 | 2500 | 6.00x9 | 10 Ply | 4 | 5.00x8 | 8 Ply | 3 | |
3FD14 | 2500 | 6.00x9 | 10 Ply | 4 | 5.00x8 | 8 Ply | 3 | |
40-4FG14 | 2500 | 6.00x9 | 10 Ply | 4 | 5.00x8 | 8 Ply | 3 | |
42-4FG14 | 2500 | 6.00x9 | 10 Ply | 4 | 5.00x8 | 8 Ply | 3 | |
42-5FG14 | 2500 | 6.50x10 | 10 Ply | 4 | 5.00x8 | 8 Ply | 3 | |
4FG14 | 2500 | 6.00x9 | 10 Ply | 4 | 5.00x8 | 8 Ply | 3 | |
02-2FD15 | 3000 | 6.50x10 | 10 Ply | 5 | 5.00x8 | 8 Ply | 3 | |
02-3FD15 | 3000 | 6.50x10 | 10 Ply | 5 | 5.00x8 | 8 Ply | 3 | |
02-FG15 | 3000 | 6.50x10 | 10 Ply | 5 | 5.00x8 | 8 Ply | 3 | |
3FD15 | 3000 | 6.50x10 | 10 Ply | 5 | 5.00x8 | 8 Ply | 3 | |
40-3FG15 | 3000 | 6.50x10 | 10 Ply | 5 | 5.00x8 | 8 Ply | 3 | |
40-4FG15 | 3000 | 6.50x10 | 10 Ply | 5 | 5.00x8 | 8 Ply | 3 | |
42-3FG15 | 3000 | 6.50x10 | 10 Ply | 5 | 5.00x8 | 8 Ply | 3 | |
42-4FG15 | 3000 | 6.50x10 | 10 Ply | 5 | 5.00x8 | 8 Ply | 3 | |
42-5FG15 | 3000 | 6.50x10 | 10 Ply | 4 | 5.00x8 | 8 Ply | 3 | |
4FG15 | 3000 | 6.50x10 | 10 Ply | 5 | 5.00x8 | 8 Ply | 3 | |
6FDU15 | 3000 | 6.50x10 | 10 Ply | 5 | 5.00x8 | 8 Ply | 3 | |
6FGU15 | 3000 | 6.50x10 | 10 Ply | 5 | 5.00x8 | 8 Ply | 3 | |
FD15 | 3000 | 6.50x10 | 10 Ply | 5 | 5.00x8 | 8 Ply | 3 | |
FG15 | 3000 | 6.50x10 | 10 Ply | 5 | 5.00x8 | 8 Ply | 3 | |
02-3FD18 | 3500 | 6.50x10 | 10 Ply | 5 | 5.00x8 | 8 Ply | 3 | |
3FD18 | 3500 | 6.50x10 | 10 Ply | 5 | 5.00x8 | 8 Ply | 3 | |
40-4FG18 | 3500 | 6.50x10 | 10 Ply | 5 | 5.00x8 | 8 Ply | 3 | |
42-4FG18 | 3500 | 6.50x10 | 10 Ply | 5 | 5.00x8 | 8 Ply | 3 | |
42-5FG18 | 3500 | 6.50x10 | 10 Ply | 5 | 5.00x8 | 8 Ply | 3 | |
4FG18 | 3500 | 6.50x10 | 10 Ply | 5 | 5.00x8 | 8 Ply | 3 | |
6FDU18 | 3500 | 6.50x10 | 10 Ply | 5 | 5.00x8 | 8 Ply | 3 | |
6FGU18 | 3500 | 6.50x10 | 10 Ply | 5 | 5.00x8 | 8 Ply | 3 | |
FD18 | 3500 | 6.50x10 | 10 Ply | 5 | 5.00x8 | 8 Ply | 3 | |
FG18 | 3500 | 6.50x10 | 10 Ply | 5 | 5.00x8 | 8 Ply | 3 | |
02-2FD20 | 4000 | 7.00x12 | 12 Ply | 5 | 6.00x9 | 10 Ply | 4 | |
02-4FD20 | 4000 | 7.00x12 | 12 Ply | 5 | 6.00x9 | 10 Ply | 4 | |
02-FG20 | 4000 | 7.00x12 | 12 Ply | 5 | 6.00x9 | 10 Ply | 4 | |
2FD20 | 4000 | 7.00x12 | 12 Ply | 5 | 6.00x9 | 10 Ply | 4 | |
40-2FG20 | 4000 | 7.00x12 | 12 Ply | 5 | 6.00x9 | 10 Ply | 4 | |
40-4FG20 | 4000 | 7.00x12 | 12 Ply | 5 | 6.00x9 | 10 Ply | 4 | |
42-2FG20 | 4000 | 7.00x12 | 12 Ply | 5 | 6.00x9 | 10 Ply | 4 | |
42-4FG20 | 4000 | 7.00x12 | 12 Ply | 5 | 6.00x9 | 10 Ply | 4 | |
42-5FG20 | 4000 | 7.00x12 | 12 Ply | 5 | 6.00x9 | 10 Ply | 4 | |
4FD20 | 4000 | 7.00x12 | 12 Ply | 5 | 6.00x9 | 10 Ply | 4 | |
4FG20 | 4000 | 7.00x12 | 12 Ply | 5 | 6.00x9 | 10 Ply | 4 | |
50-4FD20 | 4000 | 7.00x12 | 12 Ply | 5 | 6.00x9 | 10 Ply | 4 | |
52-4FD20 | 4000 | 7.00x12 | 12 Ply | 5 | 6.00x9 | 10 Ply | 4 | |
60-4FG20 | 4000 | 7.00x12 | 12 Ply | 5 | 6.00x9 | 10 Ply | 4 | |
62-4FG20 | 4000 | 7.00x12 | 12 Ply | 5 | 6.00x9 | 10 Ply | 4 | |
6FDU20 | 4000 | 7.00x12 | 12 Ply | 5 | 6.00x9 | 10 Ply | 4 | |
6FGU20 | 4000 | 7.00x12 | 12 Ply | 5 | 6.00x9 | 10 Ply | 4 | |
FG20 | 4000 | 7.00x12 | 12 Ply | 5 | 6.00x9 | 10 Ply | 4 | |
02-4FD23 | 4500 | 7.00x12 | 12 Ply | 5 | 6.00x9 | 10 Ply | 4 | |
40-4FG23 | 4500 | 7.00x12 | 12 Ply | 5 | 6.00x9 | 10 Ply | 4 | |
42-4FG23 | 4500 | 7.00x12 | 12 Ply | 5 | 6.00x9 | 10 Ply | 4 | |
42-5FG23 | 4500 | 7.00x12 | 12 Ply | 5 | 6.00x9 | 10 Ply | 4 | |
4FD23 | 4500 | 7.00x12 | 12 Ply | 5 | 6.00x9 | 10 Ply | 4 | |
4FG23 | 4500 | 7.00x12 | 12 Ply | 5 | 6.00x9 | 10 Ply | 4 | |
50-4FD23 | 4500 | 7.00x12 | 12 Ply | 5 | 6.00x9 | 10 Ply | 4 | |
52-4FD23 | 4500 | 7.00x12 | 12 Ply | 5 | 6.00x9 | 10 Ply | 4 | |
62-4FG23 | 4500 | 7.00x12 | 12 Ply | 5 | 6.00x9 | 10 Ply | 4 | |
02-2FD25 | 5000 | 7.00x12 | 12 Ply | 5 | 6.00x9 | 10 Ply | 4 | |
02-4FD25 | 5000 | 7.00x12 | 12 Ply | 5 | 6.00x9 | 10 Ply | 4 | |
02-FG25 | 5000 | 7.00x12 | 12 Ply | 5 | 6.00x9 | 10 Ply | 4 | |
2FD25 | 5000 | 7.00x12 | 12 Ply | 5 | 6.00x9 | 10 Ply | 4 | |
40-2FG25 | 5000 | 7.00x12 | 12 Ply | 5 | 6.00x9 | 10 Ply | 4 | |
40-4FG25 | 5000 | 7.00x12 | 12 Ply | 5 | 6.00x9 | 10 Ply | 4 | |
42-2FG25 | 5000 | 7.00x12 | 12 Ply | 5 | 6.00x9 | 10 Ply | 4 | |
42-4FG25 | 5000 | 7.00x12 | 12 Ply | 5 | 6.00x9 | 10 Ply | 4 | |
42-5FG25 | 5000 | 7.00x12 | 12 Ply | 5 | 6.00x9 | 10 Ply | 4 | |
4FD25 | 5000 | 7.00x12 | 12 Ply | 5 | 6.00x9 | 10 Ply | 4 | |
4FFG25 | 5000 | 7.00x12 | 12 Ply | 5 | 6.00x9 | 10 Ply | 4 | |
50-4FD25 | 5000 | 7.00x12 | 12 Ply | 5 | 6.00x9 | 10 Ply | 4 | |
52-4FD25 | 5000 | 7.00x12 | 12 Ply | 5 | 6.00x9 | 10 Ply | 4 | |
60-4FG25 | 5000 | 7.00x12 | 12 Ply | 5 | 6.00x9 | 10 Ply | 4 | |
62-4FG25 | 5000 | 7.00x12 | 12 Ply | 5 | 6.00x9 | 10 Ply | 4 | |
6FDU25 | 5000 | 7.00x12 | 12 Ply | 5 | 6.00x9 | 10 Ply | 4 | |
6FGU25 | 5000 | 7.00x12 | 12 Ply | 5 | 6.00x9 | 10 Ply | 4 | |
FG25 | 5000 | 7.00x12 | 12 Ply | 5 | 6.00x9 | 10 Ply | 4 | |
02-3FD28 | 5500 | 8.15x15 | 12 Ply | 6.50x10 | 10 Ply | 5 | ||
02-5FG28 | 5500 | 8.15x15 | 12 Ply | 6.50x10 | 10 Ply | 5 | ||
3FD28 | 5500 | 8.15x15 | 12 Ply | 6.50x10 | 10 Ply | 5 | ||
50-3FD28 | 5500 | 8.15x15 | 12 Ply | 6.50x10 | 10 Ply | 5 | ||
52-3FD28 | 5500 | 8.15x15 | 12 Ply | 6.50x10 | 10 Ply | 5 | ||
02-2FG30 | 6000 | 8.15x15 | 12 Ply | 7 | 6.50x10 | 10 Ply | 5 | |
Option 01 | 6000 | 8.15x15 | 12 Ply | 7 | 6.50x10 | 10 Ply | 5 | |
02-3FD30 | 6000 | 8.15x15 | 12 Ply | 7 | 6.50x10 | 10 Ply | 5 | |
Option 01 | 6000 | 8.15x15 | 12 Ply | 7 | 6.50x10 | 10 Ply | 5 | |
02-5FG30 | 6000 | 8.15x15 | 12 Ply | 6.50x10 | 10 Ply | 5 | ||
02-FD30 | 6000 | 8.15x15 | 12 Ply | 7 | 6.50x10 | 10 Ply | 5 | |
3FD30 | 6000 | 8.15x15 | 12 Ply | 7 | 6.50x10 | 10 Ply | 5 | |
Option 01 | 6000 | 8.15x15 | 12 Ply | 7 | 6.50x10 | 10 Ply | 5 | |
50-3FD30 | 6000 | 8.15x15 | 12 Ply | 7 | 6.50x10 | 10 Ply | 5 | |
Option 01 | 6000 | 8.15x15 | 12 Ply | 7 | 6.50x10 | 10 Ply | 5 | |
52-3FD30 | 6000 | 8.15x15 | 12 Ply | 7 | 6.50x10 | 10 Ply | 5 | |
Option 01 | 6000 | 8.15x15 | 12 Ply | 7 | 6.50x10 | 10 Ply | 5 | |
6FDU30 | 6000 | 8.15x15 | 12 Ply | 7 | 6.50x10 | 10 Ply | 5 | |
6FGU30 | 6000 | 8.15x15 | 12 Ply | 7 | 6.50x10 | 10 Ply | 5 | |
FD30 | 6000 | 8.15x15 | 12 Ply | 7 | 6.50x10 | 10 Ply | 5 | |
FG30 | 6000 | 7.00x12 | 12 Ply | 5 | 6.00x9 | 10 Ply | 4 | |
Option 01 | 6000 | 8.15x15 | 12 Ply | 6.5 | 6.50x10 | 10 Ply | 5 | |
02-3FD33 | 7000 | 7.00x12 | 12 Ply Dual | 5.5 | 7.00x12 | 12 Ply | 5 | |
Option 01 | 7000 | 8.15x15 | 12 Ply Dual | 7.00x12 | 12 Ply | 5 | ||
02-3FG33 | 7000 | 7.00x15 | 12 Ply Dual | 5.5 | 7.00x12 | 12 Ply | 5 | |
Option 01 | 7000 | 8.15x15 | 12 Ply Dual | 7.00x12 | 12 Ply | 5 | ||
02-5FD33 | 7000 | 28x12.5-15 | 18 Ply | 9.75 | 7.00x12 | 12 Ply | 5 | |
02-5FG33 | 7000 | 28x12.5-15 | 18 Ply | 9.75 | 7.00x12 | 12 Ply | 5 | |
02-FG32 | 7000 | 8.25x15 | 12 Ply Dual | 7.00x12 | 12 Ply | 5 | ||
03-2FD32 | 7000 | 8.25x15 | 12 Ply Dual | 7.00x12 | 12 Ply | 5 | ||
3FD33 | 7000 | 7.00x15 | 12 Ply Dual | 5.5 | 7.00x12 | 12 Ply | 5 | |
Option 01 | 7000 | 8.15x15 | 12 Ply | 7.00x12 | 12 Ply | 5 | ||
3FG33 | 7000 | 7.00x15 | 12 Ply Dual | 5.5 | 7.00x12 | 12 Ply | 5 | |
Option 01 | 7000 | 8.15x15 | 12 Ply Dual | 7.00x12 | 12 Ply | 5 | ||
5FD33 | 7000 | 28x12.5-15 | 18 Ply | 9.75 | 7.00x12 | 12 Ply | 5 | |
5FG33 | 7000 | 28x12.5-15 | 18 Ply | 9.75 | 7.00x12 | 12 Ply | 5 | |
02-3FD35 | 8000 | 7.00x15 | 12 Ply Dual | 5.5 | 7.00x12 | 12 Ply | 5 | |
Option 01 | 8000 | 8.15x15 | 12 Ply Dual | 7.00x12 | 12 Ply | 5 | ||
02-3FG35 | 8000 | 7.00x15 | 12 Ply Dual | 5.5 | 7.00x12 | 12 Ply | 5 | |
Option 01 | 8000 | 8.15x15 | 12 Ply Dual | 7.00x12 | 12 Ply | 5 | ||
02-5FD35 | 8000 | 28x12.5-15 | 18 Ply | 9.75 | 7.00x12 | 12 Ply | 5 | |
02-5FDE35 | 8000 | 8.25x15 | 14 Ply Dual | 6.5 | 7.00x12 | 12 Ply | 5 | |
02-5FG35 | 8000 | 28x12.5-15 | 18 Ply | 9.75 | 7.00x12 | 12 Ply | 5 | |
02-5FGE35 | 8000 | 8.25x15 | 14 Ply Dual | 6.5 | 7.00x12 | 12 Ply | 5 | |
02FG35 | 8000 | 8.25x15 | 5 | |||||
03FD35 | 8000 | 8.25x15 | 12 Ply Dual | 7.00x12 | 12 Ply | 5 | ||
3FD35 | 8000 | 7.00x15 | 12 Ply Dual | 5.5 | 7.00x12 | 12 Ply | 5 | |
Option 01 | 8000 | 8.15x15 | 12 Ply Dual | 7.00x12 | 12 Ply | 5 | ||
3FG35 | 8000 | 7.00x15 | 12 Ply Dual | 5.5 | 7.00x12 | 12 Ply | 5 | |
Option 01 | 8000 | 8.15x15 | 12 Ply Dual | 7.00x12 | 12 Ply | 5 | ||
5FD35 | 8000 | 28x12.5-15 | 18 Ply | 9.75 | 7.00x12 | 12 Ply | 5 | |
5FDE35 | 8000 | 8.25x15 | 14 Ply Dual | 6.5 | 7.00x12 | 12 Ply | 5 | |
5FG35 | 8000 | 28x12.5-15 | 18 Ply | 9.75 | 7.00x12 | 12 Ply | 5 | |
5FGE35 | 8000 | 8.25x15 | 14 Ply Dual | 6.5 | 7.00x12 | 12 Ply | 5 | |
02-3FD40 | 9000 | 8.25x15 | 14 Ply Dual | 7.00x12 | 12 Ply | 5 | ||
02-3FG40 | 9000 | 8.25x15 | 14 Ply | 7.00x12 | 12 Ply | 5 | ||
02-5FD40 | 9000 | 32x12.1-15 | 20 Ply | 9.75 | 7.00x12 | 12 Ply | 5 | |
02-5FG40 | 9000 | 32x12.1-15 | 18 Ply | 9.75 | 7.00x12 | 12 Ply | 5 | |
02-FG40 | 9000 | 8.25x15 | 14 Ply Dual | 7.00x12 | 12 Ply | 5 | ||
03-FD40 | 9000 | 8.25x15 | 14 Ply Dual | 7.00x12 | 12 Ply | 5 | ||
3FD40 | 9000 | 8.25x15 | 14 Ply | 7.00x12 | 12 Ply | 5 | ||
3FG40 | 9000 | 8.25x15 | 14 Ply Dual | 7.00x12 | 12 Ply | 5 | ||
5FD40 | 9000 | 32x12.1-15 | 20 Ply | 9.75 | 7.00x12 | 12 Ply | 5 | |
5FG40 | 9000 | 32x12.1-15 | 18 Ply | 9.75 | 7.00x12 | 12 Ply | 5 | |
02-5FD45 | 10000 | 32x12.1-15 | 20 Ply | 9.75 | 7.00x12 | 12 Ply | 5 | |
02-5FG45 | 10000 | 32x12.1-15 | 18 Ply | 9.75 | 7.00x12 | 12 Ply | 5 | |
5FD45 | 10000 | 32x12.1-15 | 20 Ply | 9.75 | 7.00x12 | 12 Ply | 5 | |
5FG45 | 10000 | 32x12.1-15 | 18 Ply | 9.75 | 7.00x12 | 12 Ply | 5 | |
FD45 | 10000 | 8.25x15 | 14 Ply Dual | 7.00x12 | 12 Ply | 5 | ||
FG45 | 10000 | 8.25x15 | 14 Ply Dual | 7.00x12 | 12 Ply | 5 | ||
