COMMON TOYOTA WHEEL MEASUREMENTS
Select the correct wheel for your model from below, if you do not see your wheel measurements below look at our custom and specialty pages, fill out the custom wheel order form, or contact us.
Toyota Split
PRODUCT # | Size | Bolt holes | Model |
53218228 | 8x3 | 6 | 42-3,4FG10-18, 6FGU15, 7FGU18 |
53300174 | 9x4 | 6 | 52 6FG30, 6FGU20, 7FGU25, 8FGU25, FG 15/18 |
53330190 | 10x5 | 6 | 2FG15, 18, 28, 30, 52-5FGU30 6FGCU15, 7FDU-18 **Ck bolt circle |
53400182 | 12x5 | 8 | 2FGU-8FGU25, 35 |
SCROLL TO SHOW MORE
Toyota Lock Ring
PRODUCT # | Size | Bolt holes | Model |
53300181 | 9x4 | 6 | 52 6FG30, 6FGU20, 7FGU25, 8FGU25, FG 15/18 |
53330359 | 10x5 | 6 | 2FG15, 18, 28, 30, 52-5FGU30 6FGCU15, 7FDU-18 **Ck bolt circle |
53400183 | 12x5 | 8 | 2FGU-8FGU25, 35 |
53400184 | 12x5 | 8 | 5FGU25, 8FGU25 |
53580188 | 15x7 | 6 | 2FG-6FG30, 35 |
SCROLL TO SHOW MORE