Wide Track Forklift Tires
Please call for a free quote on the size tire for your needs.
- Available in all popular sizes
- Premium universal and non-marking compounds
- Smooth and tracking tread patterns
Product # Smooth Universal | Product # Traction Universal | Size | Carrying Capacity | Approx. Weight |
4060001 | 9x5x5 | 1740 | 14 | |
4110001 | 10x4x6-1/2 | 1420 | 13 | |
4129001 | 10x4-3/4x6-1/2 | 1730 | 17 | |
4130001 | 10x5x6-1/2 | 1840 | 16 | |
4175001 | 10-1/2x5x6-1/2 | 1940 | 18 | |
4240001 | 12x5-1/2x8 | 2410 | 22 | |
4270001 | 4270101 | 13-1/2x5-1/2x8 | 2730 | 29 |
4285001 | 4285101 | 14x4-1/2x8 | 2120 | 23 |
4295001 | 14x5x10 | 2410 | 26 | |
4320001 | 15x5x11-1/4 | 2520 | 28 | |
4395001 | 4395101 | 16x5x10-1/2 | 2730 | 31 |
4400001 | 4400101 | 16x6x10-1/2 | 3460 | 40 |
4415001 | 4415101 | 16-1/4x5x11-1/4 | 2760 | 32 |
4420001 | 4420101 | 16-1/4x6x11-1/4 | 3480 | 39 |
4480001 | 18x5x12-1/8 | 2980 | 37 | |
4485001 | 4485101 | 18x6x12-1/8 | 3800 | 47 |
4490001 | 4490101 | 18x7x12-1/8 | 4620 | 55 |
4495001 | 4495101 | 18x8x12-1/8 | 5440 | 65 |
4605001 | 4605101 | 21x7x15 | 5200 | 68 |
4610001 | 4610101 | 21x8x15 | 6130 | 80 |
4615001 | 21x9x15 | 7060 | 93 | |
4645001 | 22x8x16 | 6340 | 83 | |
4650001 | 4650101 | 22x9x16 | 7310 | 95 |
4665001 | 4665101 | 22x12x16 | 10200 | 130 |
4805001 | 28x12x22 | 12220 | 177 |
we don’t promise, we act!
we’ll have you back in business in no time
24/7 Mobile tire service fueled by a team of trained, experienced tire professionals and by a fleet of 7 service trucks loaded with modern equipment to get you back to business as quickly as possible.