Yale Forklift Tires
* Old Style Mast
**High Visibility mast
Model | Weight | Drive Tire | Steer Tire | |
KG51AT-10 | 1000 | 16 1/4x5x11 1/4 | 13x3 1/2x8 | |
KG51AT-J10 | 1000 | 16 1/4x5x11 1/4 | 13x3 1/2x8 | |
KG51T-10 | 1000 | 16 1/4x5x11 1/4 | 13x3 1/2x8 | |
KG51T-J10 | 1000 | 16 1/4x5x11 1/4 | 13x3 1/2x8 | |
KG51AT-15 | 1500 | 16 1/4x6x11 1/4 | 13x4 1/2x8 | |
KG51AT-J15 | 1500 | 16 1/4x6x11 1/4 | 13x4 1/2x8 | |
KG51J-15 | 1500 | 16 1/4x6x11 1/4 | 13x4 1/2x8 | |
KG51T-15 | 1500 | 16 1/4x6x11 1/4 | 13x4 1/2x8 | |
KG51T-J15 | 1500 | 16 1/4x6x11 1/4 | 13x4 1/2x8 | |
G52-2024 | 2000 | 16 1/4x6x11 1/4 | 13x4 1/2x8 | |
G52T-2024 | 2000 | 16 1/4x6x11 1/4 | 13x4 1/2x8 | |
G82C-020 | 2000 | 18x5x12 1/8 | 14x4 1/2x8 | |
GC-020 | 2000 | 18x5x12 1/8 | 14x4 1/2x8 | |
Option 01 | 2000 | 18x9x12 1/8 | ||
GC-020C | 2000 | 18x5x12 1/8 | 14x4 1/2x8 | |
Option 01 | 2000 | 18x9x12 1/8 | ||
GLC-020C | 2000 | 18x5x12 1/8 | 14x4 1/2x8 | |
Option 01 | 2000 | 18x9x12 1/8 | ||
G52-2524 | 2500 | 18x7x12 1/8 | 14x4 1/2x8 | |
G82C-025 | 2500 | 18x5x12 1/8 | 14x5 1/2x8 | |
GC-025 | 2500 | 18x5x12 1/8 | 14x5 1/2x8 | |
GC-025C | 2500 | 18x5x12 1/8 | 14x4 1/2x8 | |
Option 01 | 2500 | 18x7x12 1/8 | ||
Option 02 | 2500 | 18x9x12 1/8 | ||
GLC-025C | 2500 | 18x5x12 1/8 | 14x4 1/2x8 | |
Option 01 | 2500 | 18x7x12 1/8 | ||
Option 02 | 2500 | 18x9x12 1/8 | ||
G51C-030 | 3000 | 18x7x12 1/8 | 16 1/4x5x11 1/4 | |
G52-3024 | 3000 | 17 3/4x6x12 1/8 | 14x4 1/2x8 | |
G52-3024UF | 3000 | 18x7x12 1/8 | 14x4 1/2x8 | |
G82C-030 | 3000 | 18x6x12 1/8 | 14x5 1/2x8 | |
GC-030 | 3000 | 18x6x12 1/8 | 14x4 1/2x8 | |
Option 01 | 3000 | 18x9x12 1/8 | ||
GC-030A | 3000 | 18x7x12 1/8 | 15x5x11 1/4 | |
Option 01 | 3000 | 18x9x12 1/8 | ||
GC-030AD | 3000 | 18x7x12 1/8 | 15x5x11 1/4 | |
GC-030AF | 3000 | 18x6x12 1/8 | 15x5x11 1/4 | |
GC-030BF | 3000 | 18x6x12 1/8 | 15x5x11 1/4 | |
GC-030C | 3000 | 18x6x12 1/8 | 14x4 1/2x8 | |
Option 01 | 3000 | 18x9x12 1/8 | ||
GC-030D | 3000 | 18x6x12 1/8 | 14x4 1/2x8 | |
GH52-T-3024 | 3000 | 17 3/4x6x12 1/8 | 14x4 1/2x8 | |
GLC-030a | 3000 | 18x7x12 1/8 | 15x5x11 1/4 | |
Option 01 | 3000 | 18x9x12 1/8 | ||
GLC-030C | 3000 | 18x6x12 1/8 | 14x4 1/2x8 | |
Option 01 | 3000 | 18x9x12 1/8 | ||
KGA51AT-30 | 3000 | 21x6x15 | 16 1/4x5x11 1/4 | |
G51C-035 | 3500 | 18x7x12 1/8 | 16 1/4x5x11 1/4 | |
GC-035A | 3500 | 18x7x12 1/8 | 16 1/4x5x11 1/4 | |
Option 01 | 3500 | 18x9x12 1/8 | ||
GC-035B | 3500 | 18x7x12 1/8 | 16 1/4x5x11 1/4 | |
G51C-040 | 4000 | 18x7x12 1/8 | 16 1/4x5x11 1/4 | |
G52-4015 | 4000 | 17 3/4x6x12 1/8 | 14x4 1/2x8 | |
G52-4015-UF | 4000 | 18x7x12 1/8 | 14x4 1/2x8 | |
G52T-4015 | 4000 | 17 3/4x6x12 1/8 | 14x4 1/2x8 | |
G83C-040 | 4000 | 21x6x15 | 16 1/4x5x11 1/4 | |
GC-040A | 4000 | 18x7x12 1/8 | 15x5x11 1/4 | |
Option 01 | 4000 | 18x9x12 1/8 | ||
GC-040AD | 4000 | 18x7x12 1/8 | 15x5x11 1/4 | |
GC-040AF | 4000 | 18x7x12 1/8 | 15x5x11 1/4 | |
GC-040B | 4000 | 18x7x12 1/8 | 16 1/4x5x11 1/4 | |
Option 01 | 4000 | 18x8x12 1/8 | ||
GC-040DE | 4000 | 18x7x12 1/8 | 16 1/4x5x11 1/4 | |
GC-040R | 4000 | 21x7x15 | 16 1/4x5x11 1/4 | |
Option 01 | 4000 | 21x8x15 | ||
GC-040RD | 4000 | 21x7x15 | 16 1/4x5x11 1/4 | |
GDC-040DE | 4000 | 18x7x12 1/8 | 16 1/4x5x11 1/4 | |
GDC-040R | 4000 | 21x7x15 | 16 1/4x5x11 1/4 | |
Option 01 | 4000 | 21x8x15 | ||
GLC-040a | 4000 | 18x7x12 1/8 | 15x5x11 1/4 | |
Option 01 | 4000 | 18x9x12 1/8 | ||
GLC-040R | 4000 | 21x7x15 | 16 1/4x5x11 1/4 | |
Option 01 | 4000 | 21x8x15 | ||
KG51AT-40 | 4000 | 21x6x15 | 16 1/4x5x11 1/4 | |
KG51T-40 | 4000 | 21x6x15 | 16 1/4x5x11 1/4 | |
KGA51AT-40 | 4000 | 21x6x15 | 16 1/4x5x11 1/4 | |
G51C-045 | 4500 | 18x7x12 1/8 | 16 1/4x5x11 1/4 | |
G83C-045 | 4500 | 21x6x15 | 16 1/4x5x11 1/4 | |
GC-045B | 4500 | 18x8x12 1/8 | 16 1/4x5x11 1/4 | |
Option 01 | 4500 | 18x9x12 1/8 | ||
G51C-050 | 5000 | 18x8x12 1/8 | 16 1/4x5x11 1/4 | |
G83C-050 | 5000 | 21x7x15 | 16 1/4x6x11 1/4 | |
GC-050B | 5000 | 18x8x12 1/8 | 16 1/4x5x11 1/4 | |
Option 01 | 5000 | 18x9x12 1/8 | ||
GC-050DE | 5000 | 18x8x12 1/8 | 16 1/4x5x11 1/4 | |
GC-050R | 5000 | 21x7x15 | 16 1/4x5x11 1/4 | |
Option 01 | 5000 | 21x8x15 | ||
GC-050RD | 5000 | 21x7x15 | 16 1/4x5x11 1/4 | |
GC-050TE | 5000 | 21x7x15 | 16 1/4x5x11 1/4 | |
GDC-050DE | 5000 | 18x8x12 1/8 | 16 1/4x5x11 1/4 | |
GDC-050R | 5000 | 21x7x15 | 16 1/4x5x11 1/4 | |
Option 01 | 5000 | 21x8x15 | ||
GDC-050TE | 5000 | 21x7x15 | 16 1/4x5x11 1/4 | |
GLC-050R | 5000 | 21x7x15 | 16 1/4x5x11 1/4 | |
Option 01 | 5000 | 21x8x15 | ||
KG51AT-50 | 5000 | 21x7x15 | 16 1/4x6x11 1/4 | |
KG51T-50 | 5000 | 21x7x15 | 16 1/4x6x11 1/4 | |
KGA51AT-50 | 5000 | 21x7x15 | 16 1/4x6x11 1/4 | |
G83C-055 | 5500 | 21x7x15 | 16 1/4x6x11 1/4 | |
GC-055B | 5500 | 18x8x12 1/8 | 16 1/4x5x11 1/4 | |
Option 01 | 5500 | 18x9x12 1/8 | ||
**GC-060L | 6000 | 22x8x16 | 18x6x12 1/8 | |
Option 01 | 6000 | 22x9x16 | ||
**GCD-060L | 6000 | 22x8x16 | 18x6x12 1/8 | |
Option 01 | 6000 | 22x9x16 | ||
*GC-060L | 6000 | 21x8x15 | 16 1/4x6x11 1/4 | |
Option 01 | 6000 | 21x9x15 | ||
*GDC-060L | 6000 | 21x8x15 | 16 1/4x6x11 1/4 | |
Option 01 | 6000 | 21x9x15 | ||
D51C-060 | 6000 | 21x8x15 | 16 1/4x6x11 1/4 | |
FDC-060LBCS | 6000 | 22x8x16 | 18x6x12 1/8 | |
Option 01 | 6000 | 22x9x16 | ||
FLC-060L | 6000 | 21x8x15 | 16 1/4x6x11 1/4 | |
Option 01 | 6000 | 21x9x16 | ||
G51C-060 | 6000 | 21x8x15 | 16 1/4x6x11 1/4 | |
G83C-060 | 6000 | 21x8x15 | 16 1/4x6x11 1/4 | |
GC-060B | 6000 | 18x8x12 1/8 | 16 1/4x5x11 1/4 | |
Option 01 | 6000 | 18x9x12 1/8 | ||
GC-060L-BCS | 6000 | 22x8x16 | 18x6x12 1/8 | |
GC-060LBCS | 6000 | 22x8x16 | 18x6x12 1/8 | |
Option 01 | 6000 | 22x9x16 | ||
GC-060LC | 6000 | 22x8x16 | 18x6x12 1/8 | |
GC-060R | 6000 | 21x8x15 | 16 1/4x6x11 1/4 | |
GC-060RD | 6000 | 21x8x15 | 16 1/4x6x11 1/4 | |
GC-060TE | 6000 | 21x8x15 | 16 1/4x6x11 1/4 | |
GDC-060l-BCS | 6000 | 22x8x16 | 18x6x12 1/8 | |
GDC-060TE | 6000 | 21x8x15 | 16 1/4x6x11 1/4 | |
GLC-060L | 6000 | 22x8x16 | 18x6x12 1/8 | |
Option 01 | 6000 | 22x9x16 | ||
GLC-060LBCS | 6000 | 22x8x16 | 18x6x12 1/8 | |
Option 01 | 6000 | 22x9x16 | ||
GLC-060R | 6000 | 21x8x15 | 16 1/4x6x11 1/4 | |
KDS51AT-60 | 6000 | 22x9x16 | 16 1/4x7x11 1/4 | |
KG51AT-60 | 6000 | 21x8x15 | 16 1/4x6x11 1/4 | |
KG51T60 | 6000 | 21x8x15 | 16 1/4x6x11 1/4 | |
KGA51AT-60 | 6000 | 21x8x15 | 16 1/4x6x11 1/4 | |
KGS51AT-60 | 6000 | 22x9x16 | 16 1/4x7x11 1/4 | |
**GC-070L | 7000 | 22x9x16 | 18x7x12 1/8 | |
**GDC-070L | 7000 | 22x9x16 | 18x7x12 1/8 | |
**GLC-070L | 7000 | 22x9x16 | 18x7x12 1/8 | |
*GC-070L | 7000 | 21x9x15 | 16 1/4x7x11 1/4 | |
*GDC-070L | 7000 | 21x9x15 | 16 1/4x7x11 1/4 | |
*GLC-070L | 7000 | 21x9x15 | 16 1/4x7x11 1/4 | |
D51C-070 | 7000 | 21x8x15 | 16 1/4x6x11 1/4 | |
G51C-070 | 7000 | 21x8x15 | 16 1/4x6x11 1/4 | |
G83C-070 | 7000 | 21x8x15 | 16 1/4x6x11 1/4 | |
GC-070LC | 7000 | 22x9x16 | 18x7x12 1/8 | |
GC-070LG | 7000 | 22x9x16 | 18x7x12 1/8 | |
KG51AT-70 | 7000 | 21x8x15 | 16 1/4x6x11 1/4 | |
KGA51AT-70 | 7000 | 21x8x15 | 16 1/4x6x11 1/4 | |
KGS51AT-70 | 7000 | 22x12x16 | 16 1/4x7x11 1/4 | |
**GC-080L | 8000 | 22x9x16 | 18x7x12 1/8 | |
**GDC-080L | 8000 | 22x9x16 | 18x7x12 1/8 | |
**GLC-080L | 8000 | 22x9x16 | 18x7x12 1/8 | |
*GC-080L | 8000 | 21x9x15 | 16 1/4x7x11 1/4 | |
*GDC-080L | 8000 | 21x9x15 | 16 1/4x7x11 1/4 | |
*GLC-080L | 8000 | 21x9x15 | 16 1/4x7x11 1/4 | |
D51C-080 | 8000 | 21x9x15 | 16 1/4x7x11 1/4 | |
G51C-080 | 8000 | 21x9x15 | 16 1/4x7x11 1/4 | |
G83C-080 | 8000 | 21x9x15 | 16 1/4x7x11 1/4 | |
GC-080L-BCS | 8000 | 22x9x16 | 18x7x12 1/8 | |
GC-080LBCS | 8000 | 22x9x16 | 18x7x12 1/8 | |
GC-080LC | 8000 | 22x9x16 | 18x7x12 1/8 | |
GC-080LG | 8000 | 22x9x16 | 18x7x12 1/8 | |
GC-080LG(BCS) | 8000 | 22x9x16 | 18x7x12 1/8 | |
GDC-080L-BCS | 8000 | 22x9x16 | 18x7x12 1/8 | |
GDC-080LBCS | 8000 | 22x9x16 | 18x7x12 1/8 | |
GLC-080LBCS | 8000 | 22x9x16 | 18x7x12 1/8 | |
KG51AT-80 | 8000 | 22x9x16 | 16 1/4x7x11 1/4 | |
KGA51AT-80 | 8000 | 22x9x16 | 16 1/4x7x11 1/4 | |
G51C-100 | 10000 | 21x6x15 Dual | 16 1/4x7x11 1/4 | |
G83C-100 | 10000 | 21x6x15 Dual | 16 1/4x7x11 1/4 | |
G83F-100 | 10000 | 21x6x15 Dual | 16 1/4x7x11 1/4 | |
GC-100 | 10000 | 28x10x22 | 22x8x16 | |
GC-100LC | 10000 | 22x12x16 | 18x7x12 1/8 | |
GC-100MG | 10000 | 22x12x16 | 18x8x12 1/8 | |
GC-100SB | 10000 | 28x10x22 | 22x8x16 | |
GC100MF | 10000 | 22x12x16 | 18x8x12 1/8 | |
GDC-100 | 10000 | 28x10x22 | 22x8x16 | |
GLC-100 | 10000 | 28x10x22 | 22x8x16 | |
KG51AT-100 | 10000 | 22x12x16 | 16 1/4x7x11 1/4 | |
G83F-120 | 12000 | 21x6x15 Dual | 16 1/4x6x11 1/4 | |
GC-120 | 12000 | 28x12x22 | 22x8x16 | |
GC-120MG | 12000 | 22x12x16 | 18x8x12 1/8 | |
GC-120SB | 12000 | 28x12x22 | 22x8x16 | |
GC120MF | 12000 | 22x12x16 | 18x8x12 1/8 | |
GDC-120 | 12000 | 28x12x22 | 22x8x16 | |
GLC-120 | 12000 | 28x12x22 | 22x8x16 | |
GC-140 | 14000 | 28x14x22 | 22x8x16 | |
GC-140SB | 14000 | 28x14x22 | 22x8x16 | |
GDC-140 | 14000 | 28x16x22 | 22x8x16 | |
GLC-140 | 14000 | 28x14x22 | 22x8x16 | |
D5-150 | 15000 | 28x16x22 | 22x10x16 | |
G5-150 | 15000 | 28x16x22 | 22x10x16 | |
GC-150 | 15000 | 28x14x22 | 22x8x16 | |
GC-150SB | 15000 | 22x14x22 | 22x8x16 | |
GDC-150 | 15000 | 28x14x22 | 22x8x16 | |
GLC-150 | 15000 | 28x14x22 | 22x8x16 | |
D5-165 | 16500 | 28x16x22 | 22x10x16 | |
Option 01 | 16500 | 28x10x22 Dual | ||
G5-165 | 16500 | 28x16x22 | 22x10x16 | |
Option 01 | 16500 | 28x10x22 Dual | ||
D5-180 | 18000 | 28x10x22 Dual | 22x10x16 | |
G5-180 | 18000 | 28x10x22 Dual | 22x10x16 | |
D5-200 | 20000 | 28x16x22 | 22x10x16 | |
Option 01 | 20000 | 28x10x22 Dual | ||
G5-200 | 20000 | 28x16x22 | 22x10x16 | |
Option 01 | 20000 | 28x10x22 Dual | ||
G5-220 | 22000 | 28x16x22 | 22x10x16 | |
Option 01 | 22000 | 28x10x22 Dual | ||
D5-260 | 26000 | 28x10x22 Dual | 22x9x16 | |
G5-260 | 26000 | 28x10x22 Dual | 22x9x16 | |
D5-270 | 27000 | 28x10x22 Dual | 22x9x16 | |
G5-270 | 27000 | 28x10x22 Dual | 22x9x16 | |
D5-280 | 27000 | 28x10x22 Dual | 22x9x16 | |
G5-280 | 27000 | 28x10x22 Dual | 22x9x16 | |
D5-280 | 28000 | 28x10x22 Dual | 22x9x16 | |
G5-280 | 28000 | 28x10x22 Dual | 22x9x16 | |
D5-280 | 28000 | 28x10x22 Dual | 22x9x16 | |
G5-280 | 28000 | 28x10x22 Dual | 22x9x16 |
SCROLL TO SHOW MORE
Model | Weight | Drive Tire | Load Wheel | Caster Wheel | |
M10ATF | 1000 | 10x5x6 1/2 | 10x5x6 1/4 | ||
M10HF | 1000 | 10x5x6 1/2 | 10x5x6 1/4 | ||
MC10 | 1000 | 10x5x6 1/2 | 10x6x6 1/4 | ||
M15HF | 1500 | 10x5x6 1/2 | 10x6x6 1/4 | ||
MC15 | 1500 | 10x5x6 1/2 | 10x6x6 1/4 | ||
ESC-020 | 2000 | 12x5 1/2x8 | 10x5x6 1/4 | ||
ESC-020H | 2000 | 16 1/4x7x11 1/4 | 10 1/2x5x6 1/2 | ||
Option 01 | 2000 | 16 1/4x6x11 1/4 | 10 1/2x5x6 1/2 | ||
Option 02 | 2000 | 16 1/4x4x11 1/4 Dual | 10 1/2x5x6 1/2 | ||
ESC020A | 2000 | 10x5x6 1/2 | 13 1/2x5 1/2x8 | ||
Option 01 | 2000 | 10x5x6 1/2 | 13 1/2x6 1/2x8 | ||
K46-2024 | 2000 | 18x7x12 1/8 | 10x3 1/2x6 | ||
Option 01 | 2000 | 18x8x12 1/8 | 10x3 1/2x6 | ||
K46AT-2024 | 2000 | 16 1/4x6x11 1/4 | 10 1/2x5x5 | ||
K46T-2024 | 2000 | 16 1/4x6x11 1/4 | 10 1/2x5x5 | ||
K47-2024 | 2000 | 16 1/4x6x11 1/4 | 10 1/2x5x5 | ||
Option 01 | 2000 | 16 1/4x7x11 1/4 | 10 1/2x5x5 | ||
Option 02 | 2000 | 16 1/4x4x11 1/4 Dual | 10 1/2x5x5 | ||
K68C-020 | 2000 | 16 1/4x6x11 1/4 | 10 1/2x5x6 1/2 | ||
Option 01 | 2000 | 16 1/4x7x11 1/4 | 10 1/2x5x6 1/2 | ||
K78C-20 | 2000 | 16 1/4x6x11 1/4 | 10 1/2x5x6 1/2 | ||
M20HF | 2000 | 10x5x6 1/2 | 10x6x6 1/4 | ||
M20HTF | 2000 | 10x5x6 1/2 | 10x6x6 1/4 | ||
M20R | 2000 | 10x5x6 1/2 | 10x6x6 1/4 | ||
M20RS | 2000 | 10x5x6 1/2 | 10x6x6 1/4 | ||
M20RT | 2000 | 10x5x6 1/2 | 10x6x6 1/4 | ||
MC-020 | 2000 | 10x5x6 1/2 | 10x6x6 1/4 | ||
MCW020 | 2000 | 10x5x6 1/2 | 10x6x6 1/4 | ||
ME-020 | 2000 | 10x5x6 1/2 | 4x2 3/4 Tandem | ||
MOP-020 | 2000 | 10x5x6 1/2 | 5x5 | ||
MRW020 | 2000 | 10x5x6 1/2 | 4x2.8 Tandem | ||
MS-020 | 2000 | 10x5x6 1/2 | 4x2 3/4 Tandem | ||
MSB-020 | 2000 | 10x5x6 1/2 | 4x2 3/4 Tandem | ||
MSW020 | 2000 | 10x5x6 1/2 | 4x2.8 | ||
NE-020 | 2000 | 10x5x6 1/2 | 5x2.9 Tandem | ||
NS-020 | 2000 | 10x5x6 1/2 | 4x2.8 Tandem | ||
RDE-020 | 2000 | 10x5x6 1/2 | 5x2.9 Tandem | ||
RDF-020 | 2000 | 10x5x6 1/2 | 4x2.8 Tandem | ||
VE-20 | 2000 | 10x5x6 1/2 | 4x2.8 Tandem | ||
VF-20 | 2000 | 10x5x6 1/2 | 4x2.8 Tandem | ||
VFB-20 | 2000 | 10x5x6 1/2 | 4x2.8 Tandem | ||
ESC-025 | 2500 | 12x5 1/2x8 | 10x5x6 1/2 | ||
ESC025A | 2500 | 10x5x6 1/2 | 13 1/2x5 1/2x8 | ||
Option 01 | 2500 | 10x5x6 1/2 | 13 1/2x6 1/2x8 | ||
K47-2524 | 2500 | 16 1/4x7x11 1/4 | 10 1/2x5x5 | ||
Option 01 | 2500 | 16 1/4x4x11 1/4 Dual | 10 1/2x5x5 | ||
K68C-025 | 2500 | 16 1/4x6x11 1/4 | 10 1/2x5x6 1/2 | ||
K78C-025 | 2500 | 16 1/4x6x11 1/4 | 10 1/2x5x6 1/2 | ||
Option 01 | 2500 | 16 1/4x7x11 1/4 | 10 1/2x5x6 1/2 | ||
M25ATF | 2500 | 10x5x6 1/2 | 10x7x6 1/4 | ||
M25HF | 2500 | 10x5x6 1/2 | 10x7x6 1/4 | ||
M25HTF | 2500 | 10x5x6 1/2 | 10x7x6 1/4 | ||
M25R | 2500 | 10x5x6 1/2 | 10x6x6 1/4 | ||
M25RT | 2500 | 10x5x6 1/2 | 10x6x6 1/4 | ||
MC-025 | 2500 | 10x5x6 1/2 | 10x6x6 1/4 | ||
MCW025 | 2500 | 10x5x6 1/2 | 10x6x6 1/4 | ||
MOP-25 | 2500 | 10x5x6 1/2 | 10x6x6 1/4 | ||
NDE-025 | 2500 | 10x5x6 1/2 | 10x5 | ||
Option 01 | 2500 | 10x5x6 1/2 | 5x4 Tandem | ||
ESC-030 | 3000 | 12x6 1/2x8 | 10x5x6 1/2 | ||
ESC-030H | 3000 | 16 1/4x7x11 1/4 | 10 1/2x5x6 1/2 | ||
Option 01 | 3000 | 16 1/4x5x11 1/4 Dual | 10 1/2x5x6 1/2 | ||
ESC030A | 3000 | 10x5x6 1/2 | 13 1/2x5 1/2x8 | ||
Option 01 | 3000 | 10x5x6 1/2 | 13 1/2x6 1/2x8 | ||
ESC030HC | 3000 | 18x7x12 1/8 | 9x5x5 | ||
K46-3024 | 3000 | 18x7x12 1/8 | 10x3-1/2x6 | ||
Option 01 | 3000 | 18x8x12 1/8 | 10x3-1/2x6 | ||
K46AT-3024 | 3000 | 18x7x12 1/8 | 10 1/2x5x5 | ||
K46T-3024 | 3000 | 18x7x12 1/8 | 10 1/2x5x5 | ||
K47-3024 | 3000 | 16 1/4x7x11 1/4 | 10 1/2x5x5 | ||
K68C-030 | 3000 | 16 1/4x7x11 1/4 | 10 1/2x5x6 1/2 | ||
K78C-030 | 3000 | 16 1/4x6x11 1/4 | 10 1/2x5x6 1/2 | ||
Option 01 | 3000 | 16 1/4x7x11 1/4 | 10 1/2x5x6 1/2 | ||
MC-030 | 3000 | 10x5x6 1/2 | 10x7x6 1/4 | ||
MCW030 | 3000 | 10x5x6 1/2 | 10x7x6 1/4 | ||
ME-030 | 3000 | 10x5x6 1/2 | 4x2-3/4 Tandem | ||
MOP-030 | 3000 | 10x5x6 1/2 | 5x5 | ||
MP-30 | 3000 | 9x5x5 | 3 1/4x4 1/2 | ||
MPB-030A | 3000 | 9x5x5 | 3 1/4x4 1/2 | ||
MRW030 | 3000 | 10x5x6 1/2 | 4x2.8 Tandem | ||
MS-030 | 3000 | 10x5x6 1/2 | 4x2-3/4 Tandem | ||
MSB-030 | 3000 | 10x5x6 1/2 | 4x2-3/4 Tandem | ||
MSW030 | 3000 | 10x5x6 1/2 | 4x2.8 | ||
NDR-030BA | 3000 | 13 1/2x5 1/2x8 | 5x4 Tandem | 10x4.5 | |
NDR030AC | 3000 | 12x5 1/2x8 | 5x3.9 | 8x2 | |
NDR030BC | 3000 | 13 1/2x5 1/2x8 | 5x3.9 | 8x2 | |
NE-030 | 3000 | 10x5x6 1/2 | 5x2.9 Tandem | ||
NS-030 | 3000 | 10x5x6 1/2 | 4x2.8 Tandem | ||
OS-30B | 3000 | 10x5x6 1/2 | 6x3 | ||
OS030B | 3000 | 10x5x6 1/2 | 6x3 Tandem | ||
OS030E | 3000 | 12x5 1/2x8 | 4x3 Tandem | ||
RDE-030 | 3000 | 10x5x6 1/2 | 5x2.9 Tandem | ||
RDF-030 | 3000 | 10x5x6 1/2 | 4x2.8 Tandem | ||
Selector-3000 | 3000 | 10x5x6 1/2 | 6x3 Tandem | ||
SS-030B | 3000 | 10x5x6 1/2 | 6x3 Tandem | ||
VE-30 | 3000 | 10x5x6 1/2 | 4x2.8 Tandem | ||
VF-30 | 3000 | 10x5x6 1/2 | 4x2.8 Tandem | ||
VFB-30 | 3000 | 10x5x6 1/2 | 4x2.8 Tandem | ||
NR-030AA | 3500 | 12x5 1/2x8 | 5x4 | 8x4 | |
NR-035BA | 3500 | 13 1/2x5 1/2x8 | 5x4 | 10x4.5 | |
NR035AC | 3500 | 12x5 1/2x8 | 5x3.9 | 8x2 | |
NR035BC | 3500 | 13 1/2x5 1/2x8 | 5x3.9 | 8x2 | |
NS-035AB | 3500 | 12x5 1/2x8 | 4x2.88 | 8x4 | |
ESC040HC | 4000 | 18x7x12 1/8 | 9x5x5 | ||
K46AT-4015 | 4000 | 18x7x12 1/8 | 10 1/2x5x5 | ||
K46T-4015 | 4000 | 18x7x12 1/8 | 10 1/2x5x5 | ||
K46T-4015 | 4000 | 18x7x12 1/8 | 10 1/2x5x5 | ||
K74C-040 | 4000 | 18x7x12 1/8 | 13x4 1/2x8 | ||
MC-040 | 4000 | 10x5x6 1/2 | 10x7x6 1/4 | ||
MCW040 | 4000 | 10x5x6 1/2 | 10x7x6 1/4 | ||
ML-40 | 4000 | 10x5x6 1/2 | 5 1/2x4 1/2 | ||
Option 01 | 4000 | 10x5x6 1/2 | 8x4 1/2 | ||
Option 02 | 4000 | 10x5x6 1/2 | 8x5 | ||
MLW040 | 4000 | 10x5x6 1/2 | 5.5/8.0x4.5 | ||
MP-040-HPR | 4000 | 10x5x6 1/2 | 3.4x2.8 | 4x2.8 | |
MP-40 | 4000 | 10x5x6 1/2 | 3.4x2.8 | ||
MPB-040A | 4000 | 9x5x5 | 3.2x4-1/2 | ||
MPB040AC | 4000 | 9x5x5 | 3.25x4.5 | ||
MPE-040 | 4000 | 10x5x6 1/2 | 3.4x2.75 | ||
Option 01 | 4000 | 10x5x5 | 3.4x2.75 | ||
MPW-040 | 4000 | 10x5x6 1/2 | 3.38x6.75 | ||
MS-040 | 4000 | 10x5x6 1/2 | 4x2.75 | ||
MS-40S | 4000 | 10x5x6 1/2 | 4x2.75 | ||
MSW040 | 4000 | 10x5x6 1/2 | 4x2.8 | ||
NE-040 | 4000 | 10x5x6 1/2 | 5x4 Tandem | 8x4 | |
NR-040AA | 4000 | 12x5 1/2x8 | 5x4 | 8x4 | |
NR040AC | 4000 | 12x5 1/2x8 | 5x3.9 | 8x2 | |
NS-040 | 4000 | 10x5x6 1/2 | 4x2.78 | 8x2 Dual | |
NS-040AB | 4000 | 12x5 1/2x8 | 4x2.88 | 8x4 | |
NS040AD | 4000 | 12x5 1/2x8 | 4x3.9 | 8x2 | |
NSE-040 | 4000 | 10x5x6 1/2 | 5x4 | 8x4 | |
RDE-040 | 4000 | 10x5x6 1/2 | 5x4 | ||
RDF-040 | 4000 | 10x5x6 1/2 | 4x2.8 | ||
MPW045DA | 4500 | 9x5x5 | 3.25x4.5 | ||
NR-045AA | 4500 | 12x5 1/2x8 | 5x4 | 8x4 | |
NR-045BA | 4500 | 13 1/2x5 1/2x8 | 5x4 | 10x4.5 | |
NR045AC | 4500 | 12x5 1/2x8 | 5x3.9 | 8x2 | |
NR045BC | 4500 | 13 1/2x5 1/2x8 | 5x3.9 | 8x2 | |
K74C-050 | 5000 | 18x8x12 1/8 | 13x4 1/2x8 | ||
NS050AD | 5000 | 12x5 1/2x8 | 4x3.9 | 8x2 | |
K76C-060 | 6000 | 21x8x15 | 16 1/4x6x11 1/4 | ||
ML-60 | 6000 | 10x5x6 1/2 | 5 1/2x4 1/2 | ||
Option 01 | 6000 | 10x5x6 1/2 | 8x4 1/2 | ||
Option 02 | 6000 | 10x5x6 1/2 | 8x5 | ||
MLW060 | 6000 | 10x5x6 1/2 | 5.5/8.0x4.5 | ||
MP-060-HPR | 6000 | 10x5x6 1/2 | 3.4x2.8 | 4x2.8 | |
MP-60 | 6000 | 10x5x6 1/2 | 3.4x2.8 | ||
MPC060 | 6000 | 10x5x6 1/2 | 3.25x6.5 | 4x2.4 | |
MPE60 | 6000 | 10x5x6 1/2 | 3.25x6.5 | 4x2.4 | |
MPW60 | 6000 | 10x5x6 1/2 | 3.25x6.5 | ||
NS-060 | 6000 | 10x5x6 1/2 | 6 1/2x4 | 8x2 Dual | |
K78C-070 | 7000 | 21x9x15 | 16 1/4x6x11 1/4 | ||
K78C-080 | 8000 | 21x9x15 | 16 1/4x7x11 1/4 | ||
ML-080 | 8000 | 10x5x6 1/2 | 6 1/2x4 1/2 | ||
Option 01 | 8000 | 10x5x6 1/2 | 6 1/2x5 | ||
Option 02 | 8000 | 10x5x6 1/2 | 8x4 1/2 | ||
Option 03 | 8000 | 10x5x6 1/2 | 8x5 | ||
Option 04 | 8000 | 10x5x6 1/2 | 10x4 1/2 | ||
Option 05 | 8000 | 10x5x6 1/2 | 10x5 | ||
