COMMON YALE WHEEL MEASUREMENTS
Select the correct wheel for your model from below, if you do not see your wheel measurements below look at our custom and specialty pages, fill out the custom wheel order form, or contact us.
Yale Split Wheels
PRODUCT # | Size | Bolt holes | model |
53218054 | 8x3 | 6 | GPO 20, 25, 30 UA, BD, GPO 30 AF, BF, TFAE, TE, GLP 030 BFN, GLP 040 AF |
53300139 | 9x4 | 5 | GP 40, 50 RF, TF, ZGN |
53330331 | 10x5 | 5 | GLP 050RFN, GPO 60 TF |
53402039 | 12x5 | 5 | GLP 070LJN, 110MGN, 120MJ |
53400142 | 12x5 | 6 | GLP 050ZGN, GPO 40, 50 RF |
53400207 | 12x5 | 6 | GLP 050TEN, GPO 60, 80, 90 MC, RB, RC, RD, RE, TE |
SCROLL TO SHOW MORE
Yale Lock Ring Wheels
PRODUCT # | SIZE | BOLT HOLES | MODEL |
53218026 | 8x3 | 6 | GPO 20, 25, 30 UA, BD GPO 30 AF, BF, TFAE, TE GLP 030 BFN, GLP 040 AF |
532180LR | 8x3 | 6 | GPO 040 VX |
53300384 | 9x4 | 5 | GP 40, 50 RF, TF, ZGN |
533000LR | 9x4 | 6 | GLP 050 VX |
53330022 | 10x5 | 6 | GLP 050RFN, GPO 60 TF |
533300LR | 10x5 | 6 | GLP 040-060 VX |
53401802 | 12x5 | 5 | GLP 070LJN, 110MGN, 120MJ |
53400366 | 12x5 | 6 | GLP 040, 050, 060 TG, RF, ZG |
534000LR | 12x5 | 6 | GLP 050 VX |
53580149 | 15x7 | 6 | GLP 060, 065TF, TG |
535800LR | 15x7 | 6 | GPO 60 VX |
53591824 | 15x7.5 | 6 | GDP 080,090 CJ, LGN |
53790GHD | 20x8 Dual Type | 10 | GDP 360 EAN Solid Tires (no Vavle) |
53790GLD | 20x8 Dual Type | 10 | GDP 360 EAN Pneu Tires (with Valve) |
SCROLL TO SHOW MORE