Foam Fill Weight Chart
Rim Diameter | Rim Width | Pounds | |
2.50x4 | 4 | 2.25 | 4 |
2.80x4 | 4 | 2.25 | 4 |
4.10x3.50-4 | 4 | 3.25 | 8 |
4.80x4 | 4 | 3.75 | 12 |
5.00x4 | 4 | 3.50 | 15 |
8.00x4 | 4 | 5.50 | 44 |
8.00x3.00-4 | 4 | N/A | 3 |
9x3.50-4 | 4 | 2.75 | 5 |
9x3.50-4 | 4 | 3.75 | 7 |
10x3.50-4 | 4 | N/A | 6 |
11x4.00-4 | 4 | 2.50 | 8 |
13x5.00-4 | 4 | 4.25 | 19 |
13.5x6.0-4 | 4 | 4.75 | 23 |
380x150-4 | 4 | 5.30 | 27 |
5.00x4.5 | 4.5 | 4.00 | 19 |
Rim Diameter | Rim Width | Pounds | |
3.40x3.00-5 | 5 | 2.75 | 7 |
3.50x3.00-5 | 5 | 2.75 | 8 |
4.00x5 | 5 | 3.00 | 7 |
4.10x5 | 5 | 3.25 | 10 |
4.10x3.50-5 | 5 | 3.25 | 11 |
5.00x5 | 5 | 3.50 | 9 |
6.50x5 | 5 | 3.25 | 10 |
11x4.00-5 | 5 | 3.00 | 8 |
13x5.00-5 | 5 | 5.00 | 10 |
450x190-5 | 5 | 6.30 | 42 |
24x5.5 | 5.5 | 3.25 | 24 |
Rim Diameter | Rim Width | Pounds | |
4.00x6 | 6 | 3.25 | 13 |
4.10x6 | 6 | 3.25 | 11 |
4.10x3.50-6 | 6 | 3.25 | 10 |
4.10x4.50-6 | 6 | 3.25 | 16 |
4.10x8.50-6 | 6 | N/A | 10 |
5.30x6 | 6 | 3.25 | 16 |
5.30x6 | 6 | 4.25 | 19 |
5.30x4.50-6 | 6 | N/A | 15 |
6.00x6 | 6 | 5.00 | 33 |
6.90x6.00-6 | 6 | 5.50 | 33 |
7.00x6 | 6 | 5.00 | 34 |
7.25x6 | 6 | 5.75 | 40 |
8.00x6 | 6 | 5.00 | 34 |
8.00x6 | 6 | 5.50 | 36 |
8.00x6 | 6 | 7.00 | 38 |
8.50x6 | 6 | 6.00 | 54 |
9.00x6 | 6 | 6.75 | 65 |
12x6x6 | 6 | 4.25 | 12 |
13x11.00-6 | 6 | 4.00 | 32 |
13x11.00-6 | 6 | 4.25 | 36 |
13x4.00-6 | 6 | 3.25 | 9 |
13x5.00-6 | 6 | 3.25 | 13 |
13x5.00-6 | 6 | 3.50 | 19 |
13x6.00-6 | 6 | 5.00 | 21 |
13x6.50-6 | 6 | 5.00 | 16 |
14x4.50-6 | 6 | 3.50 | 8 |
14x5.00-6 | 6 | 3.50 | 8 |
14x5.50-6 | 6 | N/A | 7 |
14x8.00-6 | 6 | 6.00 | 10 |
14.5x5.50-6 | 6 | 4.25 | 7 |
15x6.00-6 | 6 | 4.25 | 9 |
15x6.00-6 | 6 | 4.50 | 10 |
15x6.00-6 | 6 | 4.50 | 13 |
15x6.50-6 | 6 | N/A | 12 |
16x4.50-6 | 6 | 4.50 | 45 |
17.5x6.25-6 | 6 | 5.00 | 17 |
18x7.00-6 | 6 | 4.50 | 16 |
26x6-6 | 6 | N/A | 20 |
26x10.5-6 | 6 | 6.75 | 54 |
360x135-6 | 6 | 4.25 | 9 |
380x150x15-6 | 6 | 3.76 | 12 |
16x6.50 | 6.5 | N/A | 13 |
26x6.5 | 6.5 | 5.50 | 20 |
6.00x6.5x420-150 | 6.5 | 3.79 | 15 |
32x6.6 | 6.6 | N/A | 14 |
25x6.75 | 6.75 | N/A | 16 |
Rim Diameter | Rim Width | Pounds |
7.00 | 3.75 | 15 |
7.00 | 2.50 | 14 |
7.00 | 6.50 | 65 |
7.00 | 8.00 | 99 |
7.00 | 6.25 | 36 |
Rim Diameter | Rim Width | Pounds | |
3.00x8 | 8 | N/A | 8 |
3.50x8 | 8 | 3.25 | 12 |
4.00x8 | 8 | 2.50 | 17 |
4.10x8 | 8 | 3.25 | 15 |
4.50X8 | 8 | 3.25 | 20 |
4.50x8 | 8 | 3.50 | 22 |
4.80x8 | 8 | 3.75 | 20 |
5.00x8 | 8 | 3.75 | 27 |
5.50x8 | 8 | N/A | 34 |
5.70X8 | 8 | 4.50 | 31 |
5.70x5.00-8 | 8 | 4.50 | 31 |
6.50x8 | 8 | 3.75 | 39 |
6.50x8 | 8 | 5.25 | 60 |
6.50x8 | 8 | 5.38 | 37 |
7.00x8 | 8 | 5.50 | 47 |
8.00x8 | 8 | N/A | 20 |
15x4.50-8 | 8 | 3.00 | 18 |
15x6.00-8 | 8 | 4.25 | 25 |
16x4.40-8 | 8 | 3.50 | 15 |
16x5.50-8 | 8 | 4.25 | 25 |
16x6.00-8 | 8 | N/A | 26 |
16x6.50-8 | 8 | 5.38 | 28 |
16x7.50-8 | 8 | 5.38 | 33 |
16.5x6.50-8 | 8 | 5.38 | 29 |
17.5x5.75-8 | 8 | 4.25 | 24 |
18x5.00-8 | 8 | N/A | 12 |
18x5.50-8 | 8 | 4.25 | 26 |
18x5.75-8 | 8 | 4.25 | 26 |
18x6.5-8 | 8 | 5.25 | 40 |
18x6.50-8 | 8 | 5.38 | 40 |
18x7.00-8 | 8 | 4.33 | 31 |
18x8.50-8 | 8 | 7.00 | 50 |
18x9-8 | 8 | 7.00 | 43 |
18x9.50-8 | 8 | 7.00 | 54 |
18x10-8 | 8 | 8.00 | 49 |
18x11-8 | 8 | 9.00 | 55 |
18.5x8.5-8 | 8 | 7.00 | 47 |
18.5x9.5-8 | 8 | 7.00 | 45 |
19.5x6.75-8 | 8 | 5.25 | 41 |
19.5x6.75-8 | 8 | 8.00 | 41 |
20x8.00-8 | 8 | 7.00 | 62 |
20x10.00-8 | 8 | 8.00 | 80 |
20x11.00-8 | 8 | 9.00 | 69 |
21x7.00-8 | 8 | 5.50 | 55 |
21x7.25-8 | 8 | 4.75 | 61 |
21x11.00-8 | 8 | 8.50 | 81 |
21x11.00-8 | 8 | 9.00 | 77 |
21x12-8 | 8 | 9.50 | 83 |
21.8x8 | 8 | N/A | 70 |
22x8.0-8 | 8 | 6.00 | 59 |
22x10.00-8 | 8 | 6.00 | 77 |
22x11.00-8 | 8 | 8.50 | 81 |
22x11.00-8 | 8 | 9.00 | 85 |
22.5x10.00-8 | 8 | 8.00 | 81 |
23x9-8 | 8 | 7.25 | 108 |
25x24.00-R8 | 8 | 15.00 | 321 |
Rim Diameter | Rim Width | Pounds | |
4.00x9 | 9 | 3.00 | 21 |
4.80x4.00-9 | 9 | 4.00 | 25 |
5.00x9 | 9 | 3.00 | 34 |
6.00x9 | 9 | 6.00 | 40 |
6.90x9 | 9 | 5.50 | 40 |
6.90x6.00-9 | 9 | 6.00 | 37 |
15x6.5-9 | 9 | 4.00 | 32 |
18x11-9 | 9 | 9.00 | 52 |
20x7-9 | 9 | 6.00 | 41 |
20x11-9 | 9 | 9.00 | 66 |
21x8-9 | 9 | 7.00 | 50 |
21x8-9NHS | 9 | 6.00 | 75 |
21x9-9 | 9 | 7.00 | 57 |
22x7-9 | 9 | 6.00 | 51 |
22x7.75-9 | 9 | 4.25 | 55 |
22x11-9 | 9 | 9.00 | 82 |
24x13-9 | 9 | 11.00 | 117 |
25x12.00-9 | 9 | 10.00 | 130 |
25x13.00-9 | 9 | N/A | 132 |
34x9.9 | 9.9 | N/A | 150 |
Rim Diameter | Rim Width | Pounds | |
3.50x10 | 10 | 3.75 | 20 |
4.50x10 | 10 | N/A | 25 |
5.00x10 | 10 | 4.25 | 34 |
6.50x10 | 10 | 5.00 | 52 |
7.50x10 | 10 | 5.50 | 76 |
7.50x10SL | 10 | 5.50 | 88 |
7.50x9.00-10 | 10 | 5.50 | 76 |
7.50x9.00-10 | 10 | 6.00 | 79 |
7.50x10 | 10 | 5.50 | 79 |
7.50x10SL | 10 | 5.50 | 116 |
7.7x10 | 10 | 6.00 | 100 |
8.50x10 | 10 | 6.25 | 93 |
9.00x10 | 10 | 6.00 | 109 |
9.00X10 | 10 | 6.50 | 100 |
9.00X10SL | 10 | 6.00 | 127 |
9.00x10 | 10 | 7.75 | 112 |
13x9-10 | 10 | N/A | 50 |
15x10 | 10 | 13.00 | 163 |
17x15-10 | 10 | 13.00 | 240 |
18x4.25-10 | 10 | 4.25 | 20 |
18x4.4-10 | 10 | 3.50 | 18 |
18x8.50-10 | 10 | 7.00 | 39 |
18x10-10 | 10 | 8.00 | 44 |
18x11-10 | 10 | 9.00 | 49 |
19x8-10 | 10 | N/A | 38 |
H19.5x6.75-10 | 10 | 4.25 | 33 |
20x5.5-10 | 10 | 4.25 | 30 |
20x8.00-10 | 10 | 6.00 | 48 |
20x8.00-10 | 10 | 6.50 | 52 |
20x10.00-10 | 10 | 8.00 | 57 |
20x11-10 | 10 | 9.00 | 64 |
20x14-10 | 10 | 9.50 | 175 |
20.5x6.75-10 | 10 | 5.25 | 48 |
20.5x8-10 | 10 | 6.00 | 57 |
21x7-10 | 10 | 5.50 | 44 |
21x7.25-10 | 10 | 5.50 | 46 |
21x7.25-10 | 10 | 5.50 | 30 |
21x8-10 | 10 | 6.00 | 55 |
21x11.00-10 | 10 | N/A | 72 |
21.5x7.0-10 | 10 | 5.90 | 43 |
22x6.5-10 | 10 | 4.75 | 45 |
22x6.6-10 | 10 | 5.50 | 40 |
22x6.75-10 | 10 | 4.75 | 47 |
22x7.75-10 | 10 | 4.75 | 51 |
22x8.0-10 | 10 | 5.00 | 52 |
22x8.25-10 | 10 | 5.25 | 70 |
22x9-10 | 10 | 7.00 | 64 |
22x10-10 | 10 | 8.00 | 72 |
22x11-10 | 10 | 9.00 | 70 |
23x8-10 | 10 | 6.50 | 61 |
23x8.50-10 | 10 | 10.00 | 81 |
23x9-10 | 10 | 6.50 | 70 |
24x7.7-10 | 10 | 5.50 | 57 |
24x11-10 | 10 | 9.00 | 97 |
24.5x8.5-10 | 10 | 6.25 | 95 |
25x7.75-10 | 10 | 6.00 | 74 |
25x12-10 | 10 | 9.50 | 113 |
25.5x8.75-10 | 10 | 5.50 | 84 |
27x9-10 | 10 | 9.00 | 103 |
27Lx15-10 | 10 | 13.00 | 155 |
29x11.00-10 | 10 | 8.50 | 144 |
205x50-10 | 10 | 6.50 | 47 |
615x225-10 | 10 | 7.90 | 80 |
24x9.5-10.5 | 10.5 | 6 | 75 |
Rim Diameter | Rim Width | Pounds | |
10.00x11 | 11 | 7.00 | 171 |
17.5x6.25-11 | 11 | 5.25 | 26 |
20x5.25-11 | 11 | 4.50 | 42 |
22x8.5-11 | 11 | 7.25 | 69 |
23x8-11 | 11 | 6.50 | 61 |
24x8-11 | 11 | 6.50 | 68 |
24x9-11 | 11 | 7.00 | 75 |
25x9.00-11 | 11 | 7.00 | 117 |
25x10.00-11 | 11 | 8.00 | 131 |
26x8.75-11 | 11 | 7.25 | 116 |
26x10.0-11 | 11 | 8.00 | 123 |
36x11 | 11 | N/A | 195 |
22x7.25-11.5 | 11 | 7.25 | 50 |
28x11.5 | 11 | 4.63 | 95 |
Rim Diameter | Rim Width | Pounds | |
4.00x12SL | 12 | 3.00 | 30 |
5x12 | 12 | 4.00 | 35 |
6x12 | 12 | 5.00 | 40 |
5.30x12 | 12 | 4.25 | 38 |
5.70x12 | 12 | 4.50 | 38 |
6.00x12 | 12 | 4.50 | 40 |
6.00x12 | 12 | 5.00 | 56 |
6.50x12 | 12 | 5.00 | 59 |
6.90x6.00-12 | 12 | 5.00 | 54 |
7.00x12 | 12 | 5.00 | 77 |
7x12 | 12 | 6.00 | 85 |
7.30x12 | 12 | 5.00 | 79 |
9.25x12 | 12 | 7.00 | 103 |
9.25x12x28-9.00 | 12 | N/A | 106 |
11.00x12 | 12 | 8.25 | 173 |
14.5x12 | 12 | N/A | 30 |
15.00x12 | 12 | 11.00 | 293 |
20/4.4x12 | 12 | 3.50 | 21 |
20/4.4R12 | 12 | 3.50 | 23 |
20.5x5.50-12 | 12 | 4.00 | 36 |
20.5x8.5-12 | 12 | 6.00 | 56 |
22x5.5-12 | 12 | 4.25 | 36 |
22x5.75-12 | 12 | 4.25 | 34 |
22x7.50-12 | 12 | 6.00 | 50 |
22x7.7-12 | 12 | 6.00 | 52 |
22x8.00-12 | 12 | 6.00 | 54 |
22x9.00-12 | 12 | N/A | 68 |
23x7.0-12 | 12 | 6.25 | 50 |
23x8-12 | 12 | 6.00 | 53 |
23x8.50-12 | 12 | 7.00 | 64 |
23x9-12 | 12 | 7.00 | 60 |
23x9.50-12 | 12 | 7.00 | 68 |
23x10-12 | 12 | 8.00 | 70 |
23x10.1-12 | 12 | 8.00 | 83 |
23x10.50-12 | 12 | 8.50 | 87 |
23.5x8.50-12 | 12 | 7.00 | 76 |
23.5x11-12 | 12 | 8.75 | 77 |
24x6.6-12 | 12 | 5.50 | 62 |
24x7.25-12 | 12 | 6.25 | 56 |
24x12.00-12 | 12 | 9.00 | 60 |
24.5x8.5-12 | 12 | 4.50 | 77 |
25x8.00x12NHS | 12 | 6.50 | 100 |
25x10.00-12NHS | 12 | 8.00 | 125 |
25x11.00-12NHS | 12 | 9.00 | 137 |
25x12-12 | 12 | 9.75 | 100 |
26x9.00-12NHS | 12 | 7.00 | 123 |
26x12.00-12 | 12 | 10.50 | 140 |
27x9.00-12NHS | 12 | 7.00 | 136 |
27x10-12 | 12 | 8.50 | 98 |
27x12.00-12NHS | 12 | 9.50 | 182 |
28x9.0-12 | 12 | 6.63 | 128 |
H31x13.0-12 | 12 | 8.00 | 212 |
34x122.0-12 | 12 | 9.00 | 243 |
34x14.0-12 | 12 | 11.00 | 283 |
36x13.0-12 | 12 | 8.25 | 347 |
40x12 | 12 | 10.00 | 337 |
670x210-12 | 12 | 6.90 | 85 |
8.90x12.50 | 12 | 6.75 | 96 |
Rim Diameter | Rim Width | Pounds | |
6.00x13 | 13 | 4.00 | 50 |
6.50x13 | 13 | 4.50 | 64 |
7.00x13 | 13 | 5.00 | 74 |
24x8.0-13 | 13 | 5.75 | 143 |
26x7.75-13 | 13 | 6.00 | 70 |
26/7.75R13 | 13 | N/A | 74 |
26.5x8.0-13 | 13 | 6.50 | 95 |
31x9.75-13 | 13 | 7.25 | 138 |
39x13 | 13 | 10.00 | 349 |
44x13 | 13 | 11.00 | 315 |
150x100-13 | 13 | 3.75 | 41 |
160/80R13 | 13 | N/A | 58 |
605x155-13 | 13 | 5.40 | 59 |
Rim Diameter | Rim Width | Pounds | |
6x14 | 14 | 5.00 | 56 |
6.00x14SL | 14 | 5.00 | 76 |
7x14 | 14 | 6.00 | 87 |
7.50x14 | 14 | 5.50 | 79 |
7.50x14SL | 14 | 5.50 | 70 |
8.5Lx14SL | 14 | 6.00 | 109 |
9.5Lx14SL | 14 | 7.00 | 130 |
11x14 | 14 | 11.00 | 140 |
11Lx14SL | 14 | 8.00 | 150 |
23x8.50-14 | 14 | 7.00 | 73 |
24x5.5-14 | 14 | 4.25 | 29 |
24x6.5-14 | 14 | 4.75 | 50 |
25x6.75-14 | 14 | 4.00 | 69 |
25x8.50-14 | 14 | 5.00 | 85 |
25.5x8.0-14 | 14 | 5.75 | 63 |
25.5x8.0R14 | 14 | 5.75 | 65 |
25.75/6.75R14 | 14 | 5.00 | 57 |
26x6.60-14 | 14 | 5.00 | 57 |
26/6.60R14 | 14 | 5.00 | 66 |
26x6.75-14 | 14 | 5.00 | 60 |
26x8.00-14 | 14 | 7.00 | 74 |
26/8.50R14 | 14 | 7.00 | 79 |
26.5x8.00-14 | 14 | 5.00 | 75 |
26.5x8.00-14 | 14 | 5.25 | 90 |
26x9.00-R14 | 14 | 7.00 | 110 |
26/11.0R14NHS | 14 | 8.50 | 135 |
27x8.50-14 | 14 | 5.50 | 81 |
27/8.50R14 | 14 | 7.00 | 88 |
27x9.50-14 | 14 | 7.50 | 93 |
27/9.50R14 | 14 | 7.50 | 96 |
28x7.7-14 | 14 | 6.00 | 75 |
28x9.0-14 | 14 | 7.25 | 96 |
29x9.50-14 | 14 | 7.50 | 110 |
29/9.50R14 | 14 | 7.50 | 115 |
30x9.5-14 | 14 | 7.00 | 119 |
31x9.75-14 | 14 | 8.00 | 139 |
31x10.75-14 | 14 | 9.00 | 146 |
32x10.75-14 | 14 | 9.00 | 161 |
34x11-14 | 14 | 9.00 | 231 |
34x11.75-14 | 14 | 9.12 | 268 |
34.6x12.0-14 | 14 | 8.00 | 264 |
37x14.0-14 | 14 | 11.00 | 290 |
40x14 | 14 | 11.00 | 413 |
40x16-14 | 14 | 12.50 | 499 |
185/70R14 | 14 | N/A | 160 |
Rim Diameter | Rim Width | Pounds | |
7x14.5 | 14.5 | 6.00 | 81 |
8x14.5 | 14.5 | 6.00 | 100 |
9x14.5 | 14.5 | 7.00 | 119 |
27.5x8.75-14.5 | 14.5 | 6.00 | 95 |
27.75/8.75R14.5 | 14.5 | 6.00 | 107 |
30/11.5R14.5 | 14.5 | 9.75 | 150 |
Rim Diameter | Rim Width | Pounds | |
4.00x15SL | 15 | 3.00 | 39 |
5.00x15SL | 15 | 3.00 | 45 |
5.50x15SL | 15 | 4.00 | 67 |
5.60x15 | 15 | N/A | 58 |
5.70x15NHS | 15 | 4.50 | 62 |
5.90x15SL | 15 | 4.50 | 65 |
6.40x15SL | 15 | 4.50 | 72 |
6.70x15SL | 15 | 4.50 | 82 |
7.00x15 | 15 | 5.50 | 80 |
7.50x15 30" OD | 15 | 6.00 | 110 |
7.50x15 32" OD | 15 | 6.00 | 120 |
7.5Lx15SL | 15 | 6.00 | 119 |
7.60x15SL | 15 | 5.50 | 103 |
8.25x15 | 15 | 6.50 | 150 |
8.5x9.0-15K | 15 | 6.00 | 150 |
9.00x15NHS | 15 | 7.00 | 200 |
9.00/R15 | 15 | 7.00 | 203 |
9.5Lx15SL | 15 | 7.00 | 145 |
9.50x15FI | 15 | 7.00 | 145 |
10.00x15 | 15 | N/A | 178 |
10.00R15 | 15 | 7.50 | 182 |
10.00Lx15SL | 15 | 8.00 | 230 |
11.00x15NHS | 15 | 8.00 | 322 |
11.00R15 | 15 | 8.00 | 335 |
11Lx15SL | 15 | 8.00 | 175 |
11.5x15 | 15 | 8.00 | 135 |
12.5Lx15 | 15 | 10.00 | 216 |
13.50x15FI | 15 | 10.00 | 226 |
13.50x13.50-15NHS | 15 | 10.00 | 253 |
14.50Lx15 | 15 | 10.50 | 225 |
14.50R15 | 15 | N/A | 228 |
25x7.50-15 | 15 | 5.50 | 66 |
25x12.50-15 | 15 | 10.00 | 100 |
26x6.50-15 | 15 | 4.50 | 68 |
27x6.5-15 | 15 | N/A | 61 |
27/7.75R15 | 15 | 6.00 | 76 |
27x8.50-15 | 15 | 7.00 | 80 |
27x8.50-R15 | 15 | N/A | 80 |
27x9.50-15 | 15 | 7.00 | 102 |
27x9.50-15 | 15 | 7.50 | 95 |
27x10.00-15 | 15 | 8.00 | 94 |
27x10.50-15 | 15 | 8.00 | 125 |
27x12.00-15 | 15 | 10.00 | 100 |
28x8.50-15 | 15 | 7.00 | 93 |
28x9.00-15 | 15 | 7.00 | 70 |
28x11.50-15 | 15 | 8.00 | 102 |
28x12-15NHS | 15 | 9.75 | 173 |
28x12.50-15 | 15 | 10.00 | 154 |
28x13.00-15 | 15 | 11.50 | 105 |
29x7.70-15 | 15 | 6.00 | 85 |
29x8.00-15 | 15 | 7.50 | 80 |
29x9.00-15 | 15 | 6.00 | 75 |
29x9.50-15 | 15 | 7.50 | 115 |
29x10.00-15 | 15 | 7.50 | 110 |
29x12.00-15 | 15 | 10.00 | 158 |
29x12.50-15 | 15 | 6.00 | 165 |
30x8.00-15 | 15 | 7.00 | 95 |
30x8.8-15 | 15 | 7.00 | 88 |
30/8.8R15 | 15 | 7.00 | 122 |
30x9.00-15 | 15 | 8.00 | 137 |
31x12.50-15NHS | 15 | 10.00 | 205 |
31x13.50-15NHS | 15 | 10.00 | 253 |
31x15.50-15 | 15 | 13.00 | 240 |
32x8.8-815 | 15 | N/A | 141 |
32x11.5-15 | 15 | 9.00 | 165 |
32x12.00-15 | 15 | 9.75 | 160 |
32x12.50-15 | 15 | 10.00 | 170 |
32x14.50-15 | 15 | N/A | 180 |
32x15.00-15 | 15 | 11.50 | 180 |
33x12.50-15LT | 15 | 10.00 | 223 |
33.510.75-15 | 15 | 8.00 | 174 |
35x15.00-15 | 15 | 10.50 | 180 |
36x11.00-15 | 15 | 7.50 | 200 |
36x13.50-15 | 15 | 10.00 | 272 |
37x14.0-15 | 15 | 9.00 | 275 |
38x16-15 | 15 | N/A | 265 |
39x15.50-15LT | 15 | 12.00 | 365 |
40x15 | 15 | 11.50 | 524 |
46x15 | 15 | 13.00 | 470 |
55x60-15 | 15 | N/A | 215 |
55x65-15 | 15 | 9.75 | 333 |
215x70-15 | 15 | 7.00 | 91 |
225/75R15 | 15 | N/A | 135 |
250x15 | 15 | 7.50 | 90 |
300x15 | 15 | 9.75 | 190 |
315/70R15NHS | 15 | 8.00 | 235 |
390/60D15 | 15 | 13.00 | 417 |
Rim Diameter | Rim Width | Pounds | |
5.50x16 | 16 | 4.00 | 65 |
5.50x16SL | 16 | 4.00 | 58 |
6x16 | 16 | 4.50 | 50 |
6x16 | 16 | 5.00 | 59 |
6.00x16 | 16 | 4.00 | 78 |
6.00x16 | 16 | 5.00 | 74 |
6.00x16SL | 16 | 4.00 | 69 |
6.50x16 | 16 | 4.50 | 91 |
6.50x16SL | 16 | 4.50 | 90 |
6.90x6.00-16 | 16 | 4.00 | 73 |
7x16 | 16 | 5.50 | 76 |
7.00x16 | 16 | N/A | 130 |
7.2x16 | 16 | 5.50 | 75 |
7.50x16 | 16 | 6.00 | 133 |
7.50x16SL | 16 | 5.50 | 126 |
8x16 | 16 | 5.50 | 110 |
8.00x16SL | 16 | 5.50 | 141 |
8.30x16 | 16 | 7.00 | 127 |
9.00x16SL | 16 | 6.00 | 166 |
9.5x16 | 16 | 8.00 | 152 |
9.50x16 | 16 | 7.00 | 152 |
9.50x16 | 16 | 8.50 | 168 |
10.00x16 | 16 | 8.00 | 223 |
10.00x16SL | 16 | 8.00 | 223 |
10.50x16 | 16 | 8.25 | 223 |
11.00x16 | 16 | 10.00 | 303 |
11Lx16 | 16 | 8.00 | 155 |
11.00x16SL | 16 | 8.00 | 311 |
12.4x16 | 16 | 11.00 | 291 |
12.50x16 | 16 | 10.00 | 270 |
12.5Lx16SL | 16 | 10.00 | 212 |
13.0x85-16 | 16 | N/A | 274 |
13.6x16 | 16 | 10.00 | 302 |
14Lx16 | 16 | 11.00 | 348 |
15.00x16 | 16 | 11.25 | 408 |
16.00x16 | 16 | 6.50 | 454 |
16.5Lx16 | 16 | 14.00 | 425 |
17.00x16 | 16 | 13.25 | 534 |
18.4x16 | 16 | 16.00 | 610 |
27.5x7.5-16 | 16 | 6.00 | 83 |
29x6.25-16 | 16 | 5.12 | 86 |
30x7.7-16 | 16 | 6.00 | 89 |
H30x9.5-16 | 16 | 6.25 | 136 |
32x8.8-16 | 16 | 7.00 | 108 |
32/8.8 R16 | 16 | 7.00 | 109 |
33x9.50-16 | 16 | 8.00 | 160 |
33x12.50-16 | 16 | 8.00 | 200 |
34x9.25-16 | 16 | 7.00 | 144 |
H34/10.0 R16 | 16 | N/A | 178 |
34x10.75-16 | 16 | 8.25 | 189 |
35x11.5-16 | 16 | 9.00 | 206 |
36x11-16 | 16 | 9.00 | 172 |
37x11.5-16 | 16 | 9.00 | 251 |
37x13.0-16 | 16 | 9.00 | 272 |
37x13-16 | 16 | 10.00 | 251 |
39x13-16 | 16 | 10.00 | 272 |
40x14-16 | 16 | 11.00 | 322 |
40x15.5-16 | 16 | 10.00 | 363 |
40.5x15.5-16 | 16 | 11.50 | 392 |
42x15-16 | 16 | 11.50 | 408 |
46x16 | 16 | N/A | 454 |
50x8.00-16 | 16 | 5.50 | 122 |
56x16 | 16 | 12.75 | 857 |
215/85 R16 | 16 | N/A | 116 |
235/85 R16 | 16 | N/A | 140 |
1050/395 R16 | 16 | 11.5 | 787 |
Rim Diameter | Rim Width | Pounds | |
13.50x16.1SL | 16.1 | 11.00 | 397 |
13.6x16.1 | 16.1 | 13.00 | 340 |
14Lx16.1SL | 16.1 | 11.00 | 327 |
14.5x75-16.1 | 16.1 | 11.00 | 344 |
14.5x75-16.1SL | 16.1 | 11.00 | 404 |
16.5Lx16.1SL | 16.1 | 14.00 | 474 |
18.4x16.1 | 16.1 | 16.00 | 640 |
19Lx16.1SL | 16.1 | 16.00 | 830 |
21.5Lx16.1SL | 16.1 | 18.00 | 782 |
35x19.00-16.1 | 16.1 | 16.00 | 345 |
38x20.00-16.1 | 16.1 | 18.00 | 436 |
44x41-16.1 | 16.1 | 38.00 | 1400 |
Rim Diameter | Rim Width | Pounds | |
8.00x16.5 | 16.5 | 6.00 | 82 |
8.75x16.5 | 16.5 | 6.75 | 125 |
9.50x16.5 | 16.5 | 6.75 | 155 |
10x16.5 | 16.5 | 8.25 | 130 |
10.5x16.5 | 16.5 | N/A | 150 |
12x16.5 | 16.5 | 9.75 | 205 |
12.5x7.0-16.5 | 16.5 | N/A | 218 |
15.5x38-16.5 | 16.5 | N/A | 230 |
18.5x44-16.5 | 16.5 | N/A | 445 |
30x9.50-16.5 | 16.5 | 7.50 | 120 |
30/9.50R16.5 | 16.5 | 7.50 | 114 |
31/10.5016.5 | 16.5 | 8.50 | 150 |
31/10.50R16.5 | 16.5 | 8.50 | 150 |
31x11.50x16.5 | 16.5 | 8.50 | 136 |
31/11.50R16.5 | 16.5 | 8.50 | 143 |
31x13.50-16.5 | 16.5 | N/A | 207 |
31.5x13.00-16.5 | 16.5 | 9.75 | 182 |
33x12.50-16.5 | 16.5 | 9.75 | 197 |
33/12.50R16.5 | 16.5 | 9.75 | 205 |
33x15.50-16.5 | 16.5 | 12.00 | 242 |
35x12.00-16.5 | 16.5 | 9.75 | 248 |
36x12.50-16.5 | 16.5 | 9.75 | 245 |
36/12.50R16.5 | 16.5 | 9.75 | 261 |
36/14.5016.5 | 16.5 | 11.25 | 269 |
36/14.50R16.5 | 16.5 | 11.25 | 281 |
37/12.5016.5 | 16.5 | 8.25 | 305 |
37/12.50R16.5 | 16.5 | 8.25 | 316 |
37/14.5016.5 | 16.5 | 11.25 | 287 |
37/14.50R16.5 | 16.5 | 11.25 | 301 |
265x70-D16.5 | 16.5 | 8.25 | 167 |
305x70-D16.5 | 16.5 | 9.75 | 224 |
315x70-D16.5 | 16.5 | 9.75 | 122 |
330x55-D16.5 | 16.5 | 9.75 | 195 |
395x55-D16.5 | 16.5 | 9.75 | 296 |
Rim Diameter | Rim Width | Pounds | |
6.00x17 | 17 | 4.75 | 90 |
6.00R17 | 17 | 4.75 | 92 |
7.00x17 | 17 | 5.50 | 120 |
7.00R17 | 17 | 5.50 | 113 |
7.50x17 | 17 | 6.00 | 142 |
7.50R17 | 17 | 6.00 | 135 |
8.25x17 | 17 | 6.50 | 176 |
8.25R17 | 17 | 6.50 | 143 |
35x9.0-17 | 17 | 7.25 | 162 |
35x10.0-17 | 17 | 8.62 | 221 |
40x18.0-17 | 17 | 9.00 | 413 |
49x17 | 17 | 13.25 | 632 |
480x45-17 | 17 | 16.00 | 483 |
Rim Diameter | Rim Width | Pounds | |
7x17.5 | 17.5 | 5.25 | 78 |
7R17.5 | 17.5 | 5.25 | 87 |
8x17.5 | 17.5 | 5.25 | 112 |
8R17.5 | 17.5 | 5.25 | 102 |
8R17.5 | 17.5 | 6.00 | 113 |
9.00R17.5 | 17.5 | 6.75 | 171 |
10x17.5 | 17.5 | 8.25 | 133 |
10R17.5 | 17.5 | 7.50 | 182 |
11R17.5 | 17.5 | 8.25 | 238 |
14x17.5NHS | 17.5 | 10.50 | 265 |
14x17.5ML | 17.5 | 10.50 | 291 |
